
Ben Cline
Ben Cline has served in the Virginia House of Delegates since 2002.
Resources for this candidate:
Payments Reported:
Cline for Delegate - Ben
| Amount | Name | Location |
|---|---|---|
| $12,500 | Dominion Leadership Trust | Fredericksburg |
| $10,000 | Poindexter for Delegate - Charles | Glade Hill |
| $9,500 | Va Conservative Victory Fund | Lexington |
| $8,206 | Printing Express The | Harrisonburg |
| $5,086 | Ben Denton | Lexington |
| $2,516 | Debbie Garrett | Buena Vista |
| $2,274 | Full Circle Catering | Lexington |
| $2,000 | Bell for Delegate - Rob | Charlottesville |
| $1,584 | Verizon | Richmond |
| $1,500 | Buena Vista Volunteer Fire Department | Buena Vista |
| $1,500 | Family Foundation | Richmond |
| $1,200 | Red Wired & Blue | Alexandria |
| $1,000 | Fariss for Delegate - Matt | Rustburg |
| $1,000 | Habeeb For Delegate - Greg | Salem |
| $1,000 | Head for Delegate - Chris | Roanoke |
| $1,000 | Comstock for Delegate - Barbara | Mc Lean |
| $1,000 | Villanueva for Delegate - Ronald A | Virginia Beach |
| $1,000 | Garrett for Senate - Tom | Bumpass |
| $520 | Nicole Manley | Lynchburg |
| $500 | Yost for Delegate - Joseph | Blacksburg |
| $500 | Republican Party - Augusta County | Mount Sidney |
| $500 | Nutter for Senate - Dave | Christiansburg |
| $500 | Frederick for Delegate - Jeffrey | Woodbridge |
| $500 | Republican Party - Virginia 6th Congressional District | Salem |
| $500 | Bell for Delegate - Dickie | Staunton |
| $293 | Amherst County High School Athletic Boosters | Monroe |
| $250 | Shrewbury for Commissioner of Revenue - Jean | Fishersville |
| $222 | James Allen Printing | Lexington |
| $200 | Ruritan Club - Temperance | Amherst |
| $200 | Saulid Solutions LLC | Casper, WY |
| $150 | Stuarts Draft High School Boosters | Stuarts Draft |
| $132 | Post Office | |
| $110 | Salernos Pizza | Lexington |
| $100 | Va Public Access Project | Richmond |
| $75 | Jennifer Faatz Photography | Centreville |
| $73 | Ben Cline | Lexington |
| $30 | Ruritan Club - Pedlar | Madison Heights |
| $0 | County of Rockbridge | Lexington |



