
Terry McAuliffe
Terry McAuliffe, a former chair of the Democratic National Committee, is running for Governor of Virginia in 2013.
Resources for this candidate:
PERSONAL FINANCES SUMMARY FOR TERRY MCAULIFFE
Statement of Economic Interests: Securities, Mutual Funds, Investments
Terry McAuliffe reported the following investments:
| Investment | Type | Value |
|---|---|---|
| Advantage Advisors | Mutual Fund - Multi-Sector Fund | $50,001 - $250,000 |
| Agate LLC | Partnership Interest | $50,001 - $250,000 |
| AIM Investments | Mutual Fund - High Income Fund | More than $250,000 |
| American Capital Management | Stock | More than $250,000 |
| American Funds | Mutual Fund - Growth Fund of America | $10,001 - $50,000 |
| American Marketing Services II Inc | Stock | More than $250,000 |
| American Rice Inc | Stock | $10,001 - $50,000 |
| Capital Management International | Partnership Interest | More than $250,000 |
| Carlyle Energy Coinvestment III LP | Partnership Interest | More than $250,000 |
| City of Hampton | Bond | More than $250,000 |
| City of Portsmouth | Bond | More than $250,000 |
| City of Virginia Beach | Bond | More than $250,000 |
| Columbia Land and Development Inc | Stock | More than $250,000 |
| Commonwealth of Va | Bond - Public School Authority | More than $250,000 |
| Commonwealth of Va | Bond - Public Building Authority | More than $250,000 |
| Commonwealth of Va | Bond - Transportation Board | More than $250,000 |
| Commonwealth of Va | Bond - College Building Authority | More than $250,000 |
| County of Prince William | Bond - SVC Authority | More than $250,000 |
| CP III Coinvestment LP | Partnership Interest | $50,001 - $250,000 |
| CP III Coinvestment LP | Partnership Interest | More than $250,000 |
| CP IV Coinvestment LP | Partnership Interest | $50,001 - $250,000 |
| Gladstone Investment Corp | Mutual Fund | $10,001 - $50,000 |
| Greater Richmond Convention Center | Bond | More than $250,000 |
| Greenhunter Energy Inc | Stock | $10,001 - $50,000 |
| Infogroup Inc | Stock | $10,001 - $50,000 |
| Paladin Capital Partners Coinvestment | Partnership Interest | $50,001 - $250,000 |
| Riverside Regional Jail Authority | Bond | More than $250,000 |
| SHP I LP | Partnership Interest | More than $250,000 |
| SHP II LP | Partnership Interest | More than $250,000 |
| Stone House Partners | Partnership Interest | More than $250,000 |
| Surrey Homes LLC | Partnership Interest | More than $250,000 |
| Washington Mutual Corp | Mutual Fund - Investors Fund | $10,001 - $50,000 |
| Xanthus Fund | Mutual Fund | $50,001 - $250,000 |



