
Janet Howell
Janet D. Howell has served in the Virginia Senate since 1992.
Resources for this candidate:
PERSONAL FINANCES SUMMARY FOR JANET HOWELL
Statement of Economic Interests: Securities, Mutual Funds, Investments
Janet Howell reported the following investments:
| Investment | Type | Value |
|---|---|---|
| Apple Inc | Stock | $10,001 - $50,000 |
| Champlain Investment Partners | Mutual Fund - MidCap Fund | $50,001 - $250,000 |
| Cisco Systems Inc. | Stock | $10,001 - $50,000 |
| City of Hampton | Bond - Ref Pub 60 Bond | $50,001 - $250,000 |
| City of Roanoke | Bond - General Obligation Bond | $50,001 - $250,000 |
| City of Virginia Beach | Bond - General Obligation Bond | $50,001 - $250,000 |
| City of Virginia Beach | Bond - 5/15 Bond | $50,001 - $250,000 |
| Commonwealth of Va | Bond - Public School Authority | $10,001 - $50,000 |
| EMC Corp | Stock | $10,001 - $50,000 |
| Emerson Electric | Stock | $10,001 - $50,000 |
| Franklin Templeton Investments | Mutual Fund - Emerging Market Debt Fund | $50,001 - $250,000 |
| Stock | $10,001 - $50,000 | |
| Home Depot | Stock | $10,001 - $50,000 |
| iShares | Mutual Fund - All Country Asia Ex-Japan | $50,001 - $250,000 |
| iShares | Mutual Fund - MSCI Australia | $50,001 - $250,000 |
| iShares | Mutual Fund - MSCI Canada | $50,001 - $250,000 |
| iShares | Mutual Fund - Russell 3000 Index | More than $250,000 |
| iShares | Mutual Fund - S&P Latin America 40 | $50,001 - $250,000 |
| Johnson & Johnson | Stock | $10,001 - $50,000 |
| JP Morgan Chase | Stock | $10,001 - $50,000 |
| Market Vectors | Mutual Fund - Agribusiness | $10,001 - $50,000 |
| Market Vectors | Mutual Fund - Gold Miners ETF | $50,001 - $250,000 |
| Occidental Petroleum Corp | Stock | $50,001 - $250,000 |
| Parker-Hannifin | Stock | $10,001 - $50,000 |
| Pepsi-Cola Co | Stock | $10,001 - $50,000 |
| Powershares | Mutual Fund - DB Agirculture | $10,001 - $50,000 |
| Powershares | Mutual Fund - Water Resources | $50,001 - $250,000 |
| Powershares | Mutual Fund - Ultra Short 20 Yr Treasury | $50,001 - $250,000 |
| Procter & Gamble | Stock | $10,001 - $50,000 |
| Schlumberger Oilfield Services | Stock | $10,001 - $50,000 |
| SPDR | Mutual Fund - ETF Trust | $50,001 - $250,000 |
| SPDR | Mutual Fund - MidCap 400 ETF Trust | $50,001 - $250,000 |
| The Arbitrage Fund | Mutual Fund | $50,001 - $250,000 |
| The Merges Fund | Mutual Fund | $10,001 - $50,000 |
| Tortoise Energy | Stock | $50,001 - $250,000 |
| US Commodity Funds LLC | Mutual Fund - US 12 Month Oil Index Fund | $50,001 - $250,000 |
| Va Heritage Bank | Stock | $10,001 - $50,000 |
| Vanguard | Mutual Fund - Emerging Markets ETF | $50,001 - $250,000 |
| Vanguard | Mutual Fund - Intermediate Term Investment Grade | More than $250,000 |
| Vanguard | Mutual Fund - IntermediateTerm Bond Index | $50,001 - $250,000 |
| WalMart Stores Inc | Stock | $10,001 - $50,000 |



