
Tim Kaine
Tim Kaine has served in the US Senate since 2013.
Resources for this candidate:
Elections
2012 General Election (November 6, 2012)
US Senator
| George Allen (Republican) | 46.96% |
| Tim Kaine (Democrat) | (Winner) 52.87% |
| J Kevin Chisholm (Independent) | - |
Headlines
- Kaine launches new website,
(Richmond Times-Dispatch, 05/16/2013)
- Va. lawmakers back probe of IRS,
(Richmond Times-Dispatch, 05/14/2013)
- Kaine’s second Senate bill to protect Civil War sites,
(Richmond Times-Dispatch, 05/11/2013)
- Kaine: Benghazi “not a scandal”,
(Richmond Times-Dispatch, 05/11/2013)
- In Leesburg, Kaine highlights movement on economic policies,
(Loudoun Times, 05/07/2013)
Displaying 1-5 of 594 for this Candidate. See All Headlines
Campaign Contributions
This page includes only individuals from Virginia who have given $200 or more.
| Amount | Donor | Locality | # of Contributions |
|---|---|---|---|
| $20,000 | WYNNE, SUSAN S | VIRGINIA BEACH | 8 |
| $15,000 | KINGTON, ANN | ALEXANDRIA | 6 |
| $13,500 | BACKER, ANN MUDGE | THE PLAINS | 13 |
| $12,500 | MORENCY, MICHAEL | THE PLAINS | 5 |
| $10,750 | EPSTEIN, VICKIE L | BLACKSBURG | 6 |
| $10,000 | BALDACCI, MICHELLE | RESTON | 4 |
| $10,000 | BIEBER, JACKEY B | RICHMOND | 4 |
| $10,000 | BLACKWOOD, MARY | NORTH CHESTERFIELD | 4 |
| $10,000 | BRANDT, JANICE | GREAT FALLS | 4 |
| $10,000 | CAPON, ROSEMARIE | CHARLOTTESVILLE | 4 |
| $10,000 | COLEMAN, KEN D | ALEXANDRIA | 4 |
| $10,000 | COLLEY, MARK D | ALEXANDRIA | 4 |
| $10,000 | CONNER, CYNTHIA H | ALEXANDRIA | 4 |
| $10,000 | CRAIG, REBECCA T | KESWICK | 4 |
| $10,000 | DARDEN, JOSHUA P JR | VIRGINIA BEACH | 4 |
| $10,000 | DURFEE, ROBERT L | ANNANDALE | 4 |
| $10,000 | FRANZEN, JEFF B | MCLEAN | 4 |
| $10,000 | GELLER, MICHAEL J | HAYMARKET | 4 |
| $10,000 | GOODE, DAVID R | NORFOLK | 4 |
| $10,000 | HARSCH, DEBORAH A | ALEXANDRIA | 4 |
| $10,000 | HIRSCHBIEL, PAUL O JR | VIRGINIA BEACH | 4 |
| $10,000 | HOFFMAN, HUBERT N III | ALEXANDRIA | 4 |
| $10,000 | KADER, NANCY | VIENNA | 4 |
| $10,000 | KING, MARY ELIZABETH | MCLEAN | 7 |
| $10,000 | KUNDRA, VIVEK | ARLINGTON | 4 |
| $10,000 | KUNKEL, NANCY | RICHMOND | 4 |
| $10,000 | LITTLE, ELIZABETH A | MC DOWELL | 4 |
| $10,000 | NASH, STEVE | RICHMOND | 4 |
| $10,000 | NORTHAM, DRINA | NEWPORT NEWS | 4 |
| $10,000 | OLIVER, DAVID R JR | ARLINGTON | 4 |
| $10,000 | RIVERA, JAMES | DUMFRIES | 4 |
| $10,000 | RODAY, LISA | RICHMOND | 4 |
| $10,000 | ROMER, DONNA | RICHMOND | 4 |
| $10,000 | RYAN, LOUIS FARTHING | NORFOLK | 4 |
| $10,000 | SCHAUFELD, KAREN | LEESBURG | 4 |
| $10,000 | SPECK, DAVID G | ALEXANDRIA | 4 |
| $10,000 | TOUPS, NINA | MC LEAN | 4 |
| $10,000 | UKROP, BARBARA | RICHMOND | 4 |
| $10,000 | VOLGENAU, ERNST | MCLEAN | 4 |
| $10,000 | WEINSTEIN, CAROLE M | RICHMOND | 4 |
| $10,000 | WOLF, CAROL | RICHMOND | 4 |
| $9,800 | LIBERSON, DENNIS H | GREAT FALLS | 4 |
| $9,800 | MINOR, CHARLOTTE M | RICHMOND | 4 |
| $9,500 | ROSENTHAL, GILBERT M | RICHMOND | 5 |
| $9,000 | HALL, PHOEBE P | RICHMOND | 5 |
| $9,000 | SHOOLTZ, THOMAS C | MCLEAN | 5 |
| $8,750 | KING, ANN W | RICHMOND | 7 |
| $8,500 | OHRSTROM, KARIN | MIDDLEBURG | 5 |
| $8,250 | CHOPRA, ANEESH P | ARLINGTON | 7 |
| $8,250 | HUFFMAN, ELIZABETH H | MCLEAN | 8 |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



