
George Allen
George Allen ran for the US Senate in 2012.
Resources for this candidate:
Elections
2012 General Election (November 6, 2012)
US Senator
| George Allen (Republican) | 46.96% |
| Tim Kaine (Democrat) | (Winner) 52.87% |
| J Kevin Chisholm (Independent) | - |
Headlines
- Voting problems can't happen again, residents say,
(Virginian-Pilot, 12/11/2012)
- Kaine reveals Porta-Potty nightmare from campaign,
(Washington Examiner, 12/07/2012)
- Kaine says his campaign showed positive ads work,
(Richmond Times-Dispatch, 12/06/2012)
- Adelson gave Allen Senate effort $2.5m just before election,
(Washington Examiner, 12/03/2012)
- Votes finally tallied from Lynchburg precinct with broken machine,
(News & Advance, 11/27/2012)
Displaying 1-5 of 654 for this Candidate. See All Headlines
Campaign Contributions
This page includes only individuals from Virginia who have given $200 or more.
| Amount | Donor | Locality |
|---|---|---|
| $500 | WACLAWSKI, MICHAEL | ALEXANDRIA |
| $1,000 | WAGNER, NICHOLAS | VIRGINIA BEACH |
| $2,500 | WAHID, TERRI | MC LEAN |
| $1,000 | WAHLQUIST, ANDREW MR | MC LEAN |
| $250 | WAHLSTROM, DEBORAH | SUFFOLK |
| $250 | WAKSMUNSKI, JOHN MR | LEESBURG |
| $250 | WALKER, DANIEL | HENRICO |
| $2,500 | WALKER, ELIZABETH M | MARTINSVILLE |
| $750 | WALKER, J TRACY | HENRICO |
| $2,000 | WALKER, JACQUELINE | MC LEAN |
| $2,400 | WALKER, L D | MARTINSVILLE |
| $250 | WALKER, LEE | BEDFORD |
| $300 | WALKER, LYNNE | LYNCHBURG |
| $250 | WALLENBOM, WHITE DR | CHARLOTTESVILLE |
| $250 | WALLENBORN, WHITE DR | CHARLOTTESVILLE |
| $200 | WALLER, KENNETH | RIDGEWAY |
| $500 | WALSH, JOHN | EDINBURG |
| $1,000 | WALSH, ROBERT | SPRINGFIELD |
| $1,000 | WALTER, JEFFERY | ALEXANDRIA |
| $500 | WALTERS, CHRISTOPHER | ROANOKE |
| $2,500 | WALTON, WILLIAM MR | WASHINGTON |
| $200 | WARD, GEORGIANN | YORKTOWN |
| $1,000 | WARD, GREGG MR | MCLEAN |
| $200 | WARDEN, WILLIAM | VIRGINIA BEACH |
| $750 | WARE, GUILFORD MR | NORFOLK |
| $222 | WARGA, ANDERS MR | VIENNA |
| $357 | WARNER, HARRY | LEXINGTON |
| $2,500 | WARNER, JEANNE | ALEXANDRIA |
| $500 | WARREN, JENNIFER MS | ALEXANDRIA |
| $2,500 | WARREN, LINDA | NORTH CHESTERFIELD |
| $250 | WASHINGTON, MARGARET MS | CHARLOTTESVILLE |
| $200 | WASKO, WILLIAM LTC | MADISON HEIGHTS |
| $1,000 | WASON, HARRY | WILLIAMSBURG |
| $2,500 | WASSMER, JEFFREY MR | YORKTOWN |
| $2,500 | WATKINS, BETTY | HENRICO |
| $2,500 | WATKINS, HAYS MR | RICHMOND |
| $300 | WATKINS, JUDY | RICHMOND |
| $1,000 | WATKINS, TUCKER | RANDOLPH |
| $250 | WATKINS, VIVIAN | BURKE |
| $250 | WATKINSON, JAMES | RICHMOND |
| $200 | WATSON, FRANCES MRS | HOPEWELL |
| $250 | WATTS, STEPHEN | RICHMOND |
| $500 | WAUER, GEORGE | PURCELLVILLE |
| $250 | WAY, PETER | KEENE |
| $250 | WAY, SHIRLEY | MANASSAS |
| $200 | WAYMACK, JOHN | MIDLOTHIAN |
| $250 | WEAVER, LISA | FAIRFAX |
| $990 | WEAVER, WINSTON MR | HARRISONBURG |
| $1,200 | WEBB, DANIEL | BOWLING GREEN |
| $250 | WEBB, MARK | RICHMOND |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



