527 Organizations
Recent 527 Contributions
| Amount | Name of 527 | Recipient | Date |
|---|---|---|---|
| $3,155 | Human Rights Campaign | Vanderhye for Delegate - Margaret | 11/02/2009 |
| $5,000 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Miller for Delegate - Stevens | 11/02/2009 |
| $4,891 | Human Rights Campaign | Mason for Delegate - Gwendolyn | 11/01/2009 |
| $1,476 | Human Rights Campaign | Abbott for Delegate - Robin | 10/31/2009 |
| $2,705 | Human Rights Campaign | Bell for Delegate - John | 10/31/2009 |
| $5,000 | Firefighters - International Assn | Shannon for Attorney General - Steve | 10/30/2009 |
| $2,977 | Human Rights Campaign | Torian for Delegate - Luke | 10/30/2009 |
| $1,801 | Human Rights Campaign | Frank for Delegate - Peggy | 10/30/2009 |
| $1,476 | Human Rights Campaign | Bouchard for Delegate - Joseph | 10/30/2009 |
| $150,000 | American Federation of State County and Municipal Employees (AFSCME) | Democratic Legislative Campaign Committee | 10/29/2009 |
| $2,093 | American Federation of State County and Municipal Employees (AFSCME) | Poisson for Delegate - David | 10/29/2009 |
| $5,000 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Shannon for Attorney General - Steve | 10/29/2009 |
| $10,000 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Mathieson for Delegate - Robert | 10/29/2009 |
| $10,000 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Bouchard for Delegate - Joseph | 10/29/2009 |
| $2,500 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Werkheiser for Delegate - Gregory | 10/29/2009 |
| $3,500 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Bell for Delegate - John | 10/28/2009 |
| $50,000 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Democratic Party - Virginia | 10/28/2009 |
| $3,500 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Torian for Delegate - Luke | 10/28/2009 |
| $3,500 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Caputo for Delegate - Chuck | 10/28/2009 |
| $5,000 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Wagner for Lt Governor - Jody | 10/28/2009 |
| $3,500 | Service Employees International Union | Nichols for Delegate - Paul | 10/28/2009 |
| $25,000 | American Federation of State County and Municipal Employees (AFSCME) | Wagner for Lt Governor - Jody | 10/27/2009 |
| $5,000 | Planned Parenthood Votes | Deeds for Governor - Creigh | 10/27/2009 |
| $15,000 | Presidential Coalition LLC | Cuccinelli for Attorney General - Kenneth | 10/27/2009 |
| $1,000 | Progressive Kick | Bouchard for Delegate - Joseph | 10/27/2009 |
| $1,000 | Progressive Kick | Bell for Delegate - John | 10/27/2009 |
| $4,000 | Progressive Kick | Bouchard for Delegate - Joseph | 10/27/2009 |
| $3,500 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Poisson for Delegate - David | 10/27/2009 |
| $1,273 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Werkheiser for Delegate - Gregory | 10/27/2009 |
| $3,500 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Vanderhye for Delegate - Margaret | 10/27/2009 |
| $1,433 | Service Employees International Union | Miller for Delegate - Stevens | 10/27/2009 |
| $25,000 | American Federation of State County and Municipal Employees (AFSCME) | Shannon for Attorney General - Steve | 10/26/2009 |
| $1,770 | American Federation of State County and Municipal Employees (AFSCME) | Nichols for Delegate - Paul | 10/26/2009 |
| $4,330 | American Federation of State County and Municipal Employees (AFSCME) | Democratic Party - Virginia House Caucus | 10/26/2009 |
| $5,000 | Presidential Coalition LLC | Comstock for Delegate - Barbara | 10/26/2009 |
| $1,000 | Progressive Kick | Bell for Delegate - John | 10/26/2009 |
| $1,000 | Progressive Kick | Bouchard for Delegate - Joseph | 10/26/2009 |
| $10,000 | Republican State Leadership Committee | Garrett for Delegate - Scott | 10/26/2009 |
| $10,300 | Republican State Leadership Committee | Stolle for Delegate - Christopher | 10/26/2009 |
| $10,000 | Mid-Atlantic PAC | Shannon for Attorney General - Steve | 10/23/2009 |
| $10,000 | Mid-Atlantic PAC | Wagner for Lt Governor - Jody | 10/23/2009 |
| $15,000 | Presidential Coalition LLC | Cuccinelli for Attorney General - Kenneth | 10/23/2009 |
| $50,000 | Republican State Leadership Committee | Dominion Leadership Trust | 10/23/2009 |
| $5,000 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Wagner for Lt Governor - Jody | 10/23/2009 |
| $125 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Bell for Delegate - John | 10/23/2009 |
| $7,964 | NEA Fund for Children and Public Education | Deeds for Governor - Creigh | 10/22/2009 |
| $25,000 | Republican State Leadership Committee | Bolling for Lt Governor - Bill | 10/22/2009 |
| $25,000 | Republican State Leadership Committee | Cuccinelli for Attorney General - Kenneth | 10/22/2009 |
| $125 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Nichols for Delegate - Paul | 10/22/2009 |
| $55,000 | Republican State Leadership Committee | Republican Party of Virginia | 10/21/2009 |
| $50,000 | Republican State Leadership Committee | Dominion Leadership Trust | 10/21/2009 |
| $500 | Service Employees International Union | Kory for Delegate - Kaye | 10/21/2009 |
| $20 | Service Employees International Union | Bouchard for Delegate - Joseph | 10/21/2009 |
| $22 | Service Employees International Union | Bouchard for Delegate - Joseph | 10/21/2009 |
| $100,000 | Democratic Attorneys General Assn | Shannon for Attorney General - Steve | 10/20/2009 |
| $1,292 | Human Rights Campaign | Abbott for Delegate - Robin | 10/20/2009 |
| $1,616 | Human Rights Campaign | Mason for Delegate - Gwendolyn | 10/20/2009 |
| $388 | Human Rights Campaign | Torian for Delegate - Luke | 10/20/2009 |
| $50,000 | Republican State Leadership Committee | Villanueva for Delegate - Ronald A | 10/20/2009 |
| $201 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Caputo for Delegate - Chuck | 10/20/2009 |
| $750 | Service Employees International Union | Bell for Delegate - John | 10/20/2009 |
| $40,000 | Sierra Club PAC | Sierra Club - Va Chapter | 10/20/2009 |
| $500 | Mid-Atlantic Community Fund | Ebbin for Delegate - Adam | 10/19/2009 |
| $5,000 | Mid-Atlantic Community Fund | Wagner for Lt Governor - Jody | 10/19/2009 |
| $5,000 | Mid-Atlantic Community Fund | Shannon for Attorney General - Steve | 10/19/2009 |
| $40,000 | Republican State Leadership Committee | Morefield for Delegate - James | 10/19/2009 |
| $115 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Torian for Delegate - Luke | 10/19/2009 |
| $1,292 | Human Rights Campaign | Bell for Delegate - John | 10/18/2009 |
| $1,838 | Human Rights Campaign | Frank for Delegate - Peggy | 10/18/2009 |
| $775 | Human Rights Campaign | Bouchard for Delegate - Joseph | 10/18/2009 |
| $50,000 | Republican Governors Assn | Republican Party of Virginia | 10/16/2009 |
| $750 | Service Employees International Union | Torian for Delegate - Luke | 10/16/2009 |
| $5,000 | Progressive Kick | Abbott for Delegate - Robin | 10/15/2009 |
| $5,000 | Progressive Kick | Miller for Delegate - Stevens | 10/15/2009 |
| $5,000 | Progressive Kick | Bell for Delegate - John | 10/15/2009 |
| $5,000 | Progressive Kick | Vanderhye for Delegate - Margaret | 10/15/2009 |
| $5,000 | Progressive Kick | Frank for Delegate - Peggy | 10/15/2009 |
| $80,000 | Republican State Leadership Committee | Stolle for Delegate - Christopher | 10/15/2009 |
| $5,000 | Progressive Kick | Vanderhye for Delegate - Margaret | 10/14/2009 |
| $50,000 | Republican State Leadership Committee | Garrett for Delegate - Scott | 10/14/2009 |
| $125,000 | Republican State Leadership Committee | Republican Party of Virginia | 10/14/2009 |
| $55 | Service Employees International Union | Bouchard for Delegate - Joseph | 10/14/2009 |
| $500 | Mid-Atlantic Community Fund | Brink for Delegate - Robert | 10/13/2009 |
| $500 | Presidential Coalition LLC | Hyland for Delegate - James | 10/13/2009 |
| $3,267 | AFL-CIO Committee on Political Education | Deeds for Governor - Creigh | 10/12/2009 |
| $1,045 | AFL-CIO Committee on Political Education | Werkheiser for Delegate - Gregory | 10/12/2009 |
| $2,222 | AFL-CIO Committee on Political Education | Rishell for Delegate - Jeanette | 10/12/2009 |
| $2,500 | International Brotherhood of Boilermakers | Wagner for Lt Governor - Jody | 10/12/2009 |
| $10,000 | Mid-Atlantic Community Fund | A Strong Majority PAC | 10/12/2009 |
| $5,000 | Presidential Coalition LLC | Comstock for Delegate - Barbara | 10/12/2009 |
| $33 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Werkheiser for Delegate - Gregory | 10/10/2009 |
| $20,000 | American Federation of State County and Municipal Employees (AFSCME) | Democratic Party - Virginia | 10/09/2009 |
| $5,200 | Republican State Leadership Committee | Bolognese for Delegate - Kerry | 10/09/2009 |
| $30,000 | Republican State Leadership Committee | Villanueva for Delegate - Ronald A | 10/09/2009 |
| $30,000 | Republican State Leadership Committee | LeMunyon for Delegate - James | 10/09/2009 |
| $148 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Caputo for Delegate - Chuck | 10/09/2009 |
| $289 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Torian for Delegate - Luke | 10/09/2009 |
| $3,000 | Mid-Atlantic Community Fund | Deeds for Governor - Creigh | 10/08/2009 |
| $1,000 | Presidential Coalition LLC | Stolle for Delegate - Christopher | 10/08/2009 |
| $1,250 | Presidential Coalition LLC | LeMunyon for Delegate - James | 10/08/2009 |
| $500 | Presidential Coalition LLC | Bolognese for Delegate - Kerry | 10/08/2009 |
| $20,000 | Republican State Leadership Committee | Anderson for Delegate - Richard | 10/08/2009 |
| $299 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Torian for Delegate - Luke | 10/08/2009 |
| $347 | Service Employees International Union | Poisson for Delegate - David | 10/08/2009 |
A more current list may be available at the State Board of Elections
What is a 527 Group?
These groups — organized under section 527 of the Internal Revenue Code — raise money for political activity such as voter mobilization and issue advocacy. As long as they stop short of expressly advocating the election or defeat of a specific federal candidate, 527 groups are not subject to contribution limits imposed by the Federal Elections Commission. 527s have become a convenient way for corporations, labor unions and special interests to flow unlimited contributions into the political process.
The 2009 Virginia elections are the first test of a state law aimed at bringing greater transparency to 527 activities in state politics.
527 Organizations Registered with Virginia State Board of Elections
- AFL-CIO Committee on Political Education (Washington, DC)
- American Federation of State County and Municipal Employees (AFSCME) (Washington, DC)
- Democratic Attorneys General Assn (Denver, CO)
- Democratic Governors Association (Washington, DC)
- Firefighters - International Assn (Washington, DC)
- Human Rights Campaign (Washington, DC)
- International Brotherhood of Boilermakers (Kansas City, KS)
- Mid-Atlantic Community Fund (Washington, DC)
- Mid-Atlantic PAC (Washington, DC)
- NEA Fund for Children and Public Education (Washington, DC)
- Presidential Coalition LLC (Washington, DC)
- Progressive Kick (Oakland, CA)
- Republican Governors Assn (Washington, DC)
- Republican State Leadership Committee (Alexandria)
- SEIU Local 32BJ NY/NJ American Dream Fund PAC (New York, NY)
- Service Employees International Union (Washington, DC)
- State Conservation Voters Action Fund (Seattle, WA)

