527 Organizations
Recent 527 Contributions
| Amount | Name of 527 | Recipient | Date |
|---|---|---|---|
| $10,000 | Mid-Atlantic PAC | Democratic Party - Virginia House Caucus | 11/05/2009 |
| $1,100 | Firefighters - International Assn | Hyland for Fairfax County Board of Supervisors - Gerald | 11/04/2009 |
| $2,733 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Miller for Delegate - Stevens | 11/03/2009 |
| $3,155 | Human Rights Campaign | Vanderhye for Delegate - Margaret | 11/02/2009 |
| $5,000 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Miller for Delegate - Stevens | 11/02/2009 |
| $4,891 | Human Rights Campaign | Mason for Delegate - Gwendolyn | 11/01/2009 |
| $1,476 | Human Rights Campaign | Abbott for Delegate - Robin | 10/31/2009 |
| $2,705 | Human Rights Campaign | Bell for Delegate - John | 10/31/2009 |
| $5,000 | Firefighters - International Assn | Shannon for Attorney General - Steve | 10/30/2009 |
| $2,977 | Human Rights Campaign | Torian for Delegate - Luke | 10/30/2009 |
| $1,801 | Human Rights Campaign | Frank for Delegate - Peggy | 10/30/2009 |
| $1,476 | Human Rights Campaign | Bouchard for Delegate - Joseph | 10/30/2009 |
| $150,000 | American Federation of State County and Municipal Employees (AFSCME) | Democratic Legislative Campaign Committee | 10/29/2009 |
| $2,093 | American Federation of State County and Municipal Employees (AFSCME) | Poisson for Delegate - David | 10/29/2009 |
| $10,000 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Mathieson for Delegate - Robert | 10/29/2009 |
| $10,000 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Bouchard for Delegate - Joseph | 10/29/2009 |
| $2,500 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Werkheiser for Delegate - Gregory | 10/29/2009 |
| $5,000 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Shannon for Attorney General - Steve | 10/29/2009 |
| $3,500 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Torian for Delegate - Luke | 10/28/2009 |
| $3,500 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Caputo for Delegate - Chuck | 10/28/2009 |
| $5,000 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Wagner for Lt Governor - Jody | 10/28/2009 |
| $3,500 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Bell for Delegate - John | 10/28/2009 |
| $50,000 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Democratic Party - Virginia | 10/28/2009 |
| $3,500 | Service Employees International Union | Nichols for Delegate - Paul | 10/28/2009 |
| $25,000 | American Federation of State County and Municipal Employees (AFSCME) | Wagner for Lt Governor - Jody | 10/27/2009 |
| $5,000 | Planned Parenthood Votes | Deeds for Governor - Creigh | 10/27/2009 |
| $15,000 | Presidential Coalition LLC | Cuccinelli for Attorney General - Kenneth | 10/27/2009 |
| $1,000 | Progressive Kick | Bell for Delegate - John | 10/27/2009 |
| $4,000 | Progressive Kick | Bouchard for Delegate - Joseph | 10/27/2009 |
| $1,000 | Progressive Kick | Bouchard for Delegate - Joseph | 10/27/2009 |
| $3,500 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Vanderhye for Delegate - Margaret | 10/27/2009 |
| $3,500 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Poisson for Delegate - David | 10/27/2009 |
| $1,273 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Werkheiser for Delegate - Gregory | 10/27/2009 |
| $1,433 | Service Employees International Union | Miller for Delegate - Stevens | 10/27/2009 |
| $25,000 | American Federation of State County and Municipal Employees (AFSCME) | Shannon for Attorney General - Steve | 10/26/2009 |
| $1,770 | American Federation of State County and Municipal Employees (AFSCME) | Nichols for Delegate - Paul | 10/26/2009 |
| $4,330 | American Federation of State County and Municipal Employees (AFSCME) | Democratic Party - Virginia House Caucus | 10/26/2009 |
| $5,000 | Presidential Coalition LLC | Comstock for Delegate - Barbara | 10/26/2009 |
| $1,000 | Progressive Kick | Bell for Delegate - John | 10/26/2009 |
| $1,000 | Progressive Kick | Bouchard for Delegate - Joseph | 10/26/2009 |
| $10,000 | Republican State Leadership Committee | Garrett for Delegate - Scott | 10/26/2009 |
| $10,300 | Republican State Leadership Committee | Stolle for Delegate - Christopher | 10/26/2009 |
| $10,000 | Mid-Atlantic PAC | Wagner for Lt Governor - Jody | 10/23/2009 |
| $10,000 | Mid-Atlantic PAC | Shannon for Attorney General - Steve | 10/23/2009 |
| $15,000 | Presidential Coalition LLC | Cuccinelli for Attorney General - Kenneth | 10/23/2009 |
| $50,000 | Republican State Leadership Committee | Dominion Leadership Trust | 10/23/2009 |
| $125 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Bell for Delegate - John | 10/23/2009 |
| $5,000 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Wagner for Lt Governor - Jody | 10/23/2009 |
| $7,964 | NEA Fund for Children and Public Education | Deeds for Governor - Creigh | 10/22/2009 |
| $25,000 | Republican State Leadership Committee | Bolling for Lt Governor - Bill | 10/22/2009 |
| $25,000 | Republican State Leadership Committee | Cuccinelli for Attorney General - Kenneth | 10/22/2009 |
| $125 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | Nichols for Delegate - Paul | 10/22/2009 |
A more current list may be available at the State Board of Elections
What is a 527 Group?
These groups — organized under section 527 of the Internal Revenue Code — raise money for political activity such as voter mobilization and issue advocacy. As long as they stop short of expressly advocating the election or defeat of a specific federal candidate, 527 groups are not subject to contribution limits imposed by the Federal Elections Commission. 527s have become a convenient way for corporations, labor unions and special interests to flow unlimited contributions into the political process.
The 2009 Virginia elections are the first test of a state law aimed at bringing greater transparency to 527 activities in state politics.
527 Organizations Registered with Virginia State Board of Elections
- AFL-CIO Committee on Political Education (Washington, DC)
- American Federation of State County and Municipal Employees (AFSCME) (Washington, DC)
- Democratic Attorneys General Assn (Denver, CO)
- Democratic Governors Association (Washington, DC)
- Firefighters - International Assn (Washington, DC)
- Human Rights Campaign (Washington, DC)
- International Brotherhood of Boilermakers (Kansas City, KS)
- Mid-Atlantic Community Fund (Washington, DC)
- Mid-Atlantic PAC (Washington, DC)
- NEA Fund for Children and Public Education (Washington, DC)
- Presidential Coalition LLC (Washington, DC)
- Progressive Kick (Oakland, CA)
- Republican Governors Assn (Washington, DC)
- Republican State Leadership Committee (Alexandria)
- SEIU Local 32BJ NY/NJ American Dream Fund PAC (New York, NY)
- Service Employees International Union (Washington, DC)
- State Conservation Voters Action Fund (Seattle, WA)