Muldoon for Lt Governor - Patrick
Donations Reported from Patrick C Muldoon
Location: Alexandria
Industry: Republican - Individuals
Employer: Duane Morris LLP
Contributions Totaling $17,769
| Amount | Date | Description |
|---|---|---|
| $10,000 | 02/27/2009 | Cash Donation |
| $1,500 | 03/18/2009 | In-Kind: RPV CONVENTION SUITE |
| $1,050 | 07/07/2009 | Cash Donation |
| $1,050 | 07/29/2009 | Cash Donation |
| $1,000 | 09/05/2009 | Cash Donation |
| $1,000 | 09/30/2009 | Cash Donation |
| $500 | 02/10/2009 | Cash Donation |
| $476 | 03/02/2009 | In-Kind: OFFICE SUPPLIES |
| $140 | 03/06/2009 | In-Kind: 9TH DISTRICT GALA TICKETS |
| $39 | 02/12/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $39 | 02/12/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $39 | 03/30/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $38 | 02/19/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $36 | 03/18/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $36 | 03/23/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $36 | 02/25/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $36 | 03/09/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $34 | 03/30/2009 | In-Kind: STAFF MEAL |
| $34 | 03/06/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $34 | 03/16/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $33 | 03/16/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $33 | 03/09/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $33 | 03/27/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $33 | 02/27/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $31 | 02/26/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $31 | 02/19/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $30 | 02/05/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $30 | 03/12/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $29 | 03/12/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $29 | 03/23/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $27 | 03/23/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $26 | 02/23/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $26 | 03/10/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $24 | 02/27/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $24 | 03/23/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $22 | 02/23/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $22 | 02/09/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $21 | 02/09/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $20 | 03/12/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $20 | 03/31/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $20 | 01/22/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $18 | 03/09/2009 | In-Kind: GAS |
| $17 | 03/23/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $15 | 03/16/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $15 | 02/25/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $13 | 03/09/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $5 | 03/11/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |
| $5 | 02/19/2009 | In-Kind: GAS - TRAVEL TO MASS MEETINGS |

