Shannon for Attorney General - Steve
Donations Reported from Democratic Party - Virginia
Location: Richmond
Industry: Democrat - State/Local Committees
Employer: NA
Contributions Totaling $214,440
| Amount | Date | Description |
|---|---|---|
| $41,088 | 10/29/2009 | In-Kind: Direct Mail |
| $40,315 | 10/26/2009 | In-Kind: Direct Mail |
| $40,314 | 10/21/2009 | In-Kind: Direct Mail |
| $40,210 | 10/27/2009 | In-Kind: Direct Mail |
| $12,630 | 09/04/2009 | In-Kind |
| $9,000 | 10/06/2009 | In-Kind: Research |
| $8,632 | 09/04/2009 | In-Kind |
| $8,577 | 10/14/2009 | In-Kind: Printing |
| $6,175 | 10/02/2009 | In-Kind: Printing |
| $3,589 | 10/15/2009 | In-Kind: Printing |
| $2,524 | 09/21/2009 | In-Kind |
| $966 | 09/04/2009 | In-Kind: Printing of Lapel Stickers |
| $420 | 09/04/2009 | In-Kind: Printing of Bumper Stickers |

