Democratic Party - Virginia
Location: Richmond
This Committee has made Independent Expenditures
Donations Reported from Democratic Party - Virginia House Caucus
Location: Richmond
Industry: Democrat - State/Local Committees
Employer: House Democratic Caucus
Contributions Totaling $3,614,108
| Amount | Date | Description |
|---|---|---|
| $200,000 | 09/18/2009 | Cash Donation |
| $200,000 | 10/06/2009 | Cash Donation |
| $200,000 | 10/22/2009 | Cash Donation |
| $200,000 | 09/01/2009 | Cash Donation |
| $200,000 | 09/09/2009 | Cash Donation |
| $200,000 | 09/15/2009 | Cash Donation |
| $200,000 | 10/19/2009 | Cash Donation |
| $150,000 | 10/13/2009 | Cash Donation |
| $150,000 | 10/20/2009 | Cash Donation |
| $150,000 | 09/25/2009 | Cash Donation |
| $150,000 | 10/08/2009 | Cash Donation |
| $150,000 | 09/29/2009 | Cash Donation |
| $150,000 | 10/02/2009 | Cash Donation |
| $100,000 | 08/27/2009 | Cash Donation |
| $100,000 | 10/29/2009 | Cash Donation |
| $100,000 | 09/23/2009 | Cash Donation |
| $100,000 | 10/23/2009 | Cash Donation |
| $92,000 | 01/07/2009 | Cash Donation |
| $75,000 | 08/20/2009 | Cash Donation |
| $72,000 | 05/29/2009 | Cash Donation |
| $55,000 | 09/11/2009 | Cash Donation |
| $53,074 | 08/07/2009 | Cash Donation |
| $52,500 | 11/03/2009 | Cash Donation |
| $46,800 | 04/24/2009 | Cash Donation |
| $44,949 | 03/18/2009 | Cash Donation |
| $43,745 | 05/29/2009 | Cash Donation |
| $38,000 | 06/08/2009 | Cash Donation |
| $35,000 | 05/22/2009 | Cash Donation |
| $31,476 | 04/24/2009 | Cash Donation |
| $30,536 | 03/30/2009 | Cash Donation |
| $30,000 | 04/24/2009 | Cash Donation |
| $27,500 | 09/10/2009 | Cash Donation |
| $26,550 | 07/14/2009 | Cash Donation |
| $26,550 | 07/20/2009 | Cash Donation |
| $25,000 | 03/24/2009 | Cash Donation |
| $25,000 | 04/29/2009 | Cash Donation |
| $25,000 | 05/29/2009 | Cash Donation |
| $25,000 | 08/17/2009 | Cash Donation |
| $13,378 | 01/06/2009 | Cash Donation |
| $10,000 | 04/10/2009 | Cash Donation |
| $7,600 | 03/16/2009 | Cash Donation |
| $525 | 06/04/2009 | Cash Donation |
| $525 | 09/15/2009 | Cash Donation |
| $525 | 07/20/2009 | Cash Donation |
| $525 | 08/11/2009 | Cash Donation |
| $350 | 01/07/2009 | Cash Donation |

