Democratic Party - Virginia House Caucus
Location: Richmond
Donations Reported from A Strong Majority PAC
Location: Richmond
Industry: Democrat - Leadership/Candidate Committee
Contributions Totaling $701,000
| Amount | Date | Description |
|---|---|---|
| $100,000 | 08/14/2009 | Cash Donation |
| $100,000 | 09/22/2009 | Cash Donation |
| $100,000 | 09/11/2009 | Cash Donation |
| $75,000 | 10/15/2009 | Cash Donation |
| $52,500 | 10/21/2009 | Cash Donation |
| $50,000 | 08/31/2009 | Cash Donation |
| $50,000 | 10/20/2009 | Cash Donation |
| $50,000 | 06/23/2009 | Cash Donation |
| $50,000 | 05/31/2009 | Cash Donation |
| $50,000 | 09/25/2009 | Cash Donation |
| $13,500 | 10/28/2009 | Cash Donation |
| $10,000 | 10/23/2009 | Cash Donation |

