Democratic Party - Virginia House Caucus
Location: Richmond
Donations Reported from Englin for Delegate - David
Location: Alexandria
Industry: Democrat - Leadership/Candidate Committee
Employer: PAC
Contributions Totaling $98,031
| Amount | Date | Description |
|---|---|---|
| $25,500 | 10/15/2009 | Cash Donation |
| $19,000 | 10/26/2009 | Cash Donation |
| $16,000 | 08/24/2009 | Cash Donation |
| $15,000 | 07/15/2009 | Cash Donation |
| $10,000 | 06/20/2009 | Cash Donation |
| $10,000 | 08/14/2009 | Cash Donation |
| $2,531 | 03/01/2009 | Cash Donation |

