Democratic Party - Virginia House Caucus
Location: Richmond
Donations Reported from Poisson for Delegate - David
Location: Sterling
Industry: Democrat - Leadership/Candidate Committee
Contributions Totaling $137,757
| Amount | Date | Description |
|---|---|---|
| $25,000 | 10/05/2009 | Cash Donation |
| $25,000 | 10/20/2009 | Cash Donation |
| $19,200 | 09/04/2009 | Cash Donation |
| $16,300 | 09/11/2009 | Cash Donation |
| $16,000 | 09/22/2009 | Cash Donation |
| $15,000 | 11/03/2009 | Cash Donation |
| $8,600 | 07/15/2009 | Cash Donation |
| $4,860 | 04/29/2009 | Cash Donation |
| $4,797 | 09/04/2009 | Cash Donation |
| $3,000 | 04/29/2009 | Cash Donation |

