Democratic Party - Charlottesville, Va
Location: Charlottesville
All receipts reported by Democratic Party - Charlottesville, Va
| Amount | Name | Location |
|---|---|---|
| $550 | Toscano for Delegate - David | Charlottesville |
| $516 | Warner Davies Chapman | Charlottesville |
| $500 | Henry B "Brevy" Cannon, IV | Charlottesville |
| $500 | John Douglass | Hume |
| $350 | Bill Goldeen | Charlottesville |
| $314 | Deeds for Senate - Creigh | Charlottesville |
| $284 | Rebecca C Quinn | Charlottesville |
| $255 | Jennifer J Brown | Charlottesville |
| $251 | James E Brown, III | Charlottesville |
| $250 | Rey Barry | Charlottesville |
| $250 | Llezelle A Dugger | Charlottesville |
| $250 | Paul M Gaston | Charlottesville |
| $250 | Sue C Keyser | Charlottesville |
| $250 | Chip King | Charlottesville |
| $250 | Raymond Lee Richards | Charlottesville |
| $250 | Thomas J Vandever | Charlottesville |
| $125 | Nancy K O'Brien | Charlottesville |
| $120 | Rebecca N Thomas | Charlottesville |
| $56 | James M Hingeley, Jr | Charlottesville |
METHODOLOGY:
Information for this committee is current through March 31, 2012, the most recent date available.
This donor list -- derived from campaign finance reports filed by Democratic Party - Charlottesville, Va – may not be complete. VPAP processes transactions donors to Democratic Party - Charlottesville, Va who gave $500 or more in a year from 2005-07 and $200 or more a year starting in 2008. (Amounts listed as less than $200 indicates donor gave a subsequent small donation after reaching VPAP’s disclosure threshold.)
A more complete list of donors for Democratic Party - Charlottesville, Va may be available from State Board of Elections.



