Wright for Senate - Thomas
Donations reported by Wright for Senate - Thomas
| Amount | Name | Location |
|---|---|---|
| $64,605 | New Majority Project PAC | Richmond |
| $50,612 | Republican Party - Virginia | Richmond |
| $47,300 | Va Rep - State Federal Account | Richmond |
| $29,000 | Commonwealth Council | Richmond |
| $20,000 | Republican Party - Virginia Joint Republican Caucus | Richmond |
| $15,000 | Republican Party - National Committee | Washington, DC |
| $13,000 | Republican Party - Virginia Republican Senatorial Committee | Glen Allen |
| $10,000 | Wright's Superette | VICTORIA |
| $6,000 | Star Scientific Inc | Petersburg |
| $5,722 | Thomas C Wright, Jr | Victoria |
| $5,250 | Republican Party - Virginia 4th Congressional District | Colonial Heights |
| $5,000 | Fund for a Responsible Future | Washington, DC |
| $5,000 | Republican Party - National Republican Congressional Committee | Washington, DC |
| $4,000 | Conrad for Attorney General - John | Richmond |
| $3,000 | Betty Poole | Jarratt |
| $2,670 | Dorothy H Wright | Victoria |
| $2,500 | Campaign for Honest Change | Richmond |
| $2,000 | Securities Industry Assn Inc | New York, NY |
| $1,750 | Ray A Gaskins | Hampden Sydney |
| $1,600 | Curtis W Tharpe | Drakes Branch |
| $1,500 | Campaign for Virginia's Future | Richmond |
| $1,500 | Committee for Republican Leadership | Roanoke |
| $1,500 | Republican Party - Virginia 5th Congressional District | Hardy |
| $1,200 | Robert Hawthorne | Lunenburg |
| $1,000 | Bolling for Senate - Bill | Mechanicsville |
| $1,000 | DW Lyle Corp | Mc Kenney |
| $1,000 | GOPAC | Washington, DC |
| $1,000 | John E Greenbacker, Jr | South Boston |
| $1,000 | Michael Gunn | Blackstone |
| $1,000 | Hager Majority '99 Fund | Richmond |
| $1,000 | Martin for Senate - Stephen | Chesterfield |
| $1,000 | John T Riel | South Hill |
| $1,000 | Schrock for Senate - Edward | Virginia Beach |
| $1,000 | Bruce C Spencer | Waverly |
| $900 | Michael Bailey | Keysville |
| $800 | C Ed Hall | Victoria |
| $750 | Cox for Delegate - Kirkland | Colonial Heights |
| $750 | S A Owen | Jarratt |
| $750 | Sidney Smyth | Kenbridge |
| $700 | Franklin L Hanks | Keysville |
| $700 | Anthony P Meredith | Glen Allen |
| $650 | Wallace W Epperson, Jr | Richmond |
| $650 | Max B Porter | Courtland |
| $600 | John Mahaney | Kenbridge |
| $550 | Edward W Early | Charlotte C H |
| $550 | Richard W Harris | Kenbridge |
| $500 | Arena Trucking Co Inc | Rice |
| $500 | Associated General Contractors | Glen Allen |
| $500 | Thomas C Barnes | Kenbridge |
| $500 | Bob's Glass & Muffler Inc | Farmville |
Note: VPAP does not track donors to this committee because it discloses on paper reports. To obtain this information, you must visit the Virginia State Board of Elections office in Richmond.


