Republican Governors Assn
Location: Washington, DC
All receipts reported by Republican Governors Assn
| Amount | Name | Location | Transaction Date |
|---|---|---|---|
| $500,000 | Bob J. Perry | Houston , TX | 06/04/2009 |
| $250,000 | AT&T | San Antonio , TX | 03/17/2009 |
| $250,000 | GlaxoSmithKline | Philadelphia , PA | 08/12/2009 |
| $250,000 | Kohlberg Kravis Roberts & Co. | New York , NY | 05/28/2009 |
| $250,000 | Paul Singer | New York , NY | 04/17/2009 |
| $200,000 | Entwistle & Cappucci LLP | New York , NY | 02/02/2009 |
| $150,000 | Wellpoint, Inc. | Cincinnati , OH | 02/03/2009 |
| $125,000 | WHI, Inc. | Norcross , GA | 07/24/2009 |
| $100,000 | Allergen USA, Inc. | Irvine , CA | 02/03/2009 |
| $100,000 | Ashbritt, Inc. | Pompano Beach , FL | 02/18/2009 |
| $100,000 | Big Blue Trading LLC | Mendham , NJ | 07/17/2009 |
| $100,000 | Big Blue Trading LLC | Mendham , NJ | 07/17/2009 |
| $100,000 | BNSF Railway Company | Fort Worth , TX | 01/21/2009 |
| $100,000 | Centene Management Company, LLC | St. Louis , MO | 04/01/2009 |
| $100,000 | Chevron Corporation | Concord , CA | 03/25/2009 |
| $100,000 | Contico Corp. | South Plainfield , NJ | 08/06/2009 |
| $100,000 | Corrections Corporation of America | Nashville , TN | 04/13/2009 |
| $100,000 | EFH Corporate Services Company | Dallas , TX | 02/10/2009 |
| $100,000 | Eli Lilly and Company | Indianapolis , IN | 01/05/2009 |
| $100,000 | Eli Lilly and Company | Indianapolis , IN | 03/06/2009 |
| $100,000 | Foster Friess | Jackson , WY | 03/30/2009 |
| $100,000 | GTECH | West Greenwich , RI | 02/20/2009 |
| $100,000 | Hewlett Packard | Colorado Springs , CO | 08/12/2009 |
| $100,000 | Novartis Pharmaceuticals Corp. | East Hanover , NJ | 02/20/2009 |
| $100,000 | Peabody Investments Corp. | St. Louis , MO | 06/02/2009 |
| $100,000 | Pfizer, Inc. | New York , NY | 06/30/2009 |
| $100,000 | Pharmaceutical Research and Manufacturers of America | Washington , DC | 02/25/2009 |
| $100,000 | SEIU PEA International | Washington , DC | 07/31/2009 |
| $100,000 | Southern Company Services | Atlanta , GA | 03/26/2009 |
| $100,000 | The Travelers Indemnity Company | Hartford , CT | 05/22/2009 |
| $100,000 | UST Public Affairs Inc. | Richmond | 07/27/2009 |
| $100,000 | William Powers | Manhatan Beach , CA | 06/12/2009 |
| $75,000 | Alliance for Quality Nursing Home Care, Inc. | Washington , DC | 06/29/2009 |
| $75,000 | Exxon Mobil Corporation | Houston , TX | 05/29/2009 |
| $75,000 | UnitedHealthcare Services, Inc. | Minneapolis , MN | 05/11/2009 |
| $66,070 | ARI Properties, LLC | Evansville , IN | 03/21/2009 |
| $50,000 | Aetna Inc. | Hartford , CT | 02/11/2009 |
| $50,000 | Affiliated Computer Services, Inc. | Dallas , TX | 02/20/2009 |
| $50,000 | Aflac Incorporated | Columbus , GA | 02/10/2009 |
| $50,000 | American Coalition for Clean Coal Electricity | Alexandria | 02/10/2009 |
| $50,000 | American Electric Power Service Corporation | Canton , OH | 05/12/2009 |
| $50,000 | American Insurance Association | Washington , DC | 01/30/2009 |
| $50,000 | American Insurance Association | Washington , DC | 08/11/2009 |
| $50,000 | American Society of Anesthesiologists Political Action Committee | Park Ridge , IL | 06/18/2009 |
| $50,000 | AMERIGROUP Corporation | Virginia Beach | 03/13/2009 |
| $50,000 | Anheuser-Busch Cos., Inc. | St. Louis , MO | 06/19/2009 |
| $50,000 | APS Healthcare Bethesda, Inc. | Windsor Mill , MD | 06/23/2009 |
| $50,000 | Archer Daniels Midland Company | Decatur , IL | 03/05/2009 |
| $50,000 | AstraZeneca | Wilmington , DE | 04/17/2009 |
| $50,000 | Bristol- Meyers Squibb Company | Houston , TX | 04/02/2009 |
METHODOLOGY: This list was derived from campaign finance disclosure reported that Republican Governors Assn has filed with the Virginia State Board of Elections. Each time it gives money to a Virginia candidate or committee, Republican Governors Assn is required to disclose each donor who gives $2,500 or more since its last report.



