Democratic Attorneys General Assn
Location: Denver, CO
All receipts reported by Democratic Attorneys General Assn
| Amount | Name | Location | Transaction Date |
|---|---|---|---|
| $55,000 | AT&T | Washington, DC | 01/16/2009 |
| $55,000 | Labaton Sucharow & Rudoff | New York , NY | 04/24/2009 |
| $50,000 | ETC Capital | Farmington Hills , MI | 09/22/2009 |
| $50,000 | International Brotherhood of Teamsters | Washington , DC | 05/12/2009 |
| $50,000 | Laborers International Union | Washington , DC | 04/07/2009 |
| $50,000 | Pfizer | Austin , TX | 04/24/2009 |
| $50,000 | Rent-A-Center | Plano , TX | 01/09/2009 |
| $30,000 | Labaton Sucharow & Rudoff | New York , NY | 01/16/2009 |
| $25,000 | AFLAC | Columbus , GA | 04/24/2009 |
| $25,000 | AFSCME | Washington , DC | 06/23/2009 |
| $25,000 | AMERICAN FEDERATION OF TEACHERS | Washington , DC | 08/03/2009 |
| $25,000 | Anheuser-Busch Companies | Sacramento , CA | 05/26/2009 |
| $25,000 | Bank of America | Charlotte , NC | 02/06/2009 |
| $25,000 | Bernstein Liebhard LLP | New York , NY | 09/22/2009 |
| $25,000 | Capital One | McLean | 04/07/2009 |
| $25,000 | CHITWOOD HARLEY HARNES, LLP | Atlanta , GA | 08/05/2009 |
| $25,000 | DirecTV | El Segundo , CA | 02/27/2009 |
| $25,000 | DISH NETWORK | Englewood , CO | 06/23/2009 |
| $25,000 | eBay | Redmond , WA | 05/12/2009 |
| $25,000 | Edison Electric Institute | Washington, DC | 04/07/2009 |
| $25,000 | Entertainment Software Association | Washington , DC | 09/22/2009 |
| $25,000 | Grant & Eisenhofer | Washington , DC | 05/12/2009 |
| $25,000 | HEWLETT PACKARD | Colorado Springs , CO | 08/18/2009 |
| $25,000 | International Game Technology | Reno , NV | 05/26/2009 |
| $25,000 | JP MORGAN CHASE | Chicago , IL | 08/05/2009 |
| $25,000 | Ken Bailey | Houston , TX | 05/12/2009 |
| $25,000 | Kirby McInerney LLP | New York , NY | 02/06/2009 |
| $25,000 | National Education Association | Washington , DC | 02/27/2009 |
| $25,000 | NCO FINANCIAL SYSTEMS, INC. | Horsham , PA | 08/18/2009 |
| $25,000 | Novartis Phamaceuticals Coporation | Bedminster , NJ | 03/16/2009 |
| $25,000 | PITNEY BOWES | STAMFORD , CT | 08/18/2009 |
| $25,000 | SEIU | Washington , DC | 09/22/2009 |
| $25,000 | SELECT MANAGEMENT RESOURCES, LLC | Alpharetta , GA | 06/23/2009 |
| $25,000 | ServiceMaster Company | Chicago , IL | 09/22/2009 |
| $25,000 | The Home Depot | Washington, DC | 01/09/2009 |
| $25,000 | Troutman Sanders | Richmond | 04/07/2009 |
| $25,000 | UNITED FOOD&COMMERCL WORKERS INT'L UNION | Washington , DC | 06/23/2009 |
| $25,000 | VERIZON | Austin , TX | 08/05/2009 |
| $25,000 | Wine and Spirits Wholesalers of America | Washington , DC | 09/22/2009 |
| $20,000 | National Beer Wholesalers Association | Alexandria | 09/22/2009 |
| $20,000 | Wal-Mart Stores, Inc. | Bentonville , AR | 05/12/2009 |
| $20,000 | Western Union | Greenwood Village , CO | 01/16/2009 |
| $16,667 | TIME INC-LEGAL DEPARTMENT | New York , NY | 06/23/2009 |
| $16,666 | America Online | Dulles | 03/20/2009 |
| $16,666 | Time Warner Cable | Stamford , CT | 02/27/2009 |
| $16,000 | OSI Restaurant Partners, LLC | Orlando , FL | 10/02/2009 |
| $15,000 | 1 800 Contacts | Draper , UT | 05/20/2009 |
| $15,000 | Allergan, Inc. | Arlington | 02/06/2009 |
| $15,000 | AMERICAN RESORT DEVELOPEMENT ASSOCIATION | Washington , DC | 08/18/2009 |
| $15,000 | Arthur Middleton Capital Holdings | Canton , OH | 09/22/2009 |
METHODOLOGY: This list was derived from campaign finance disclosure reported that Democratic Attorneys General Assn has filed with the Virginia State Board of Elections. Each time it gives money to a Virginia candidate or committee, Democratic Attorneys General Assn is required to disclose each donor who gives $2,500 or more since its last report.



