Mid-Atlantic PAC
Location: Washington, DC
All receipts reported by Mid-Atlantic PAC
| Amount | Name | Location | Transaction Date |
|---|---|---|---|
| $5,000 | MCGEO UFCW LOCAL 1994 | GAITHERSBURG , MD | 03/09/2009 |
| $5,000 | MCGEO UFCW LOCAL 1994 | GAITHERSBURG , MD | 06/10/2009 |
| $5,000 | UFCW 2000 MARC | Landover , MD | 02/26/2009 |
| $5,000 | UFCW International Union | Washington , DC | 02/26/2009 |
| $5,000 | UFCW LOCAL 1776 | PLYMOUTH MEETING , PA | 04/27/2009 |
| $5,000 | UFCW Local 400 | Landover , MD | 03/05/2009 |
| $4,000 | UFCW LOCAL 1996 | SUWANEE , GA | 05/04/2009 |
| $2,500 | FOOD & ALLIED SERVICE TRADES | WASHINGTON , DC | 03/23/2009 |
| $2,500 | GDS, INC. | ROCKVILLE , MD | 03/27/2009 |
| $2,500 | KAHN, SMITH & COLLINS PA | BALTIMORE , MD | 03/06/2009 |
| $2,500 | LABORERS' LOCAL UNION 657 | WASHINGTON , DC | 04/07/2009 |
| $2,500 | SLEVIN & HART | WASHINGTON , DC | 03/23/2009 |
| $2,500 | UFCW LOAL 27 ABC FUND | TOWSON , MD | 05/04/2009 |
| $2,500 | UNITED HEALTHCARE | MINNEAPOLIS , MN | 04/13/2009 |
| $2,500 | UNITED PHARMACISTS GUILD | GREEN BROOK , NJ | 03/31/2009 |
METHODOLOGY: This list was derived from campaign finance disclosure reported that Mid-Atlantic PAC has filed with the Virginia State Board of Elections. Each time it gives money to a Virginia candidate or committee, Mid-Atlantic PAC is required to disclose each donor who gives $2,500 or more since its last report.



