Janis for Henrico County Commonwealth's Attorney - Bill
Itemized cash contributions reported by Janis for Henrico County Commonwealth's Attorney - Bill
| Amount | Name | Location |
|---|---|---|
| $40,000 | Loupassi for Delegate - Manoli | Richmond |
| $35,000 | Cantor for US House of Representatives - Eric | Henrico |
| $10,000 | Massie for Delegate - Jimmie | Richmond |
| $8,500 | O'Bannon for Delegate - John | Henrico |
| $5,000 | Allen Allen Allen & Allen | Richmond |
| $5,000 | Bell for Delegate - Rob | Charlottesville |
| $5,000 | Garrett for Senate - Tom | Hadensville |
| $4,472 | Kizer for Commonwealths Attorney - Wade | Henrico |
| $3,500 | Farrell for Delegate - Peter | Richmond |
| $3,000 | Kristine N Crawford | Leesburg |
| $3,000 | Thomas F Farrell, II | Henrico |
| $2,500 | Stephen T Gannon | Henrico |
| $2,000 | Richard Cullen | Henrico |
| $2,000 | Firemans Shield LLC | Richmond |
| $2,000 | William H Goodwin, Jr | Henrico |
| $1,500 | Albo for Delegate - David | Springfield |
| $1,500 | George Dantona | Henrico |
| $1,000 | Athey for Delegate - Clifford | Front Royal |
| $1,000 | Cigar Assn of Va | Henrico |
| $1,000 | Sarah B Cobb | Charlotte, NC |
| $1,000 | John V Cogbill, III | Richmond |
| $1,000 | Cox for Delegate - Kirk | Colonial Heights |
| $1,000 | Anne Marie Cushmac | Richmond |
| $1,000 | Friends of Smith - Yvonne | Henrico |
| $1,000 | James S Gilmore, III | Henrico |
| $1,000 | Great American Title | Vienna |
| $1,000 | Growth Opportunity and Prosperity Fund PAC | Oakton |
| $1,000 | Habeeb For Delegate - Greg | Salem |
| $1,000 | Eva Teig Hardy | Richmond |
| $1,000 | Stephen E Hupp | Midlothian |
| $1,000 | George Koebel | Henrico |
| $1,000 | James Leavitt, III | Henrico |
| $1,000 | MAO Pharmacy Inc | Richmond |
| $1,000 | Bradley P Marrs | Midlothian |
| $1,000 | Miller for Delegate - Jackson | Manassas |
| $1,000 | Jacques J Moore, Jr | Henrico |
| $1,000 | Carl Muzi | Glen Allen |
| $1,000 | New South Investment Corp/USA | Pensacola, FL |
| $1,000 | Asa H Page, III | Virginia Beach |
| $1,000 | Pearson Companies | Richmond |
| $1,000 | William A Royall, Jr | Richmond |
| $1,000 | William M Simpson | Henrico |
| $1,000 | Ross A Sternheimer | Sandston |
| $1,000 | Mark A Sternheimer | Henrico |
| $1,000 | Mickey A Sutherland | Henrico |
| $1,000 | Litt Thompson | Henrico |
| $1,000 | Richard W Turner | Henrico |
| $1,000 | Ware for Delegate - Lee | Powhatan |
| $1,000 | John D Whitlock | Henrico |
| $1,000 | Barbara Ann Williams | Richmond |
METHODOLOGY: Donations listed on this page were taken from campaign finance reports filed by Janis for Henrico County Commonwealth's Attorney - Bill. The list is current through December 31, 2012, the most recent information available. Virginia law requires committees to disclose names of any donor who gives more than $100 in an election cycle. Smaller amounts may indicate the donor gave a small donation after breaking the disclosure threshold. Because Virginia law allows committees to accept donations of $100 or less without listing a contributor’s name, it is possible that some contributors have donated up to $100 more than the amounts listed.



