International Brotherhood of Boilermakers
Location: Kansas City, KS
All receipts reported by International Brotherhood of Boilermakers
| Amount | Name | Location | Transaction Date |
|---|---|---|---|
| $47,200 | Intl. Brotherhood of Boilermakers | Kansas City , KS | 03/12/2009 |
| $15,000 | International Brotherhood of Boilermakers | Kansas City , KS | 10/08/2009 |
| $12,500 | International Brotherhood of Boilermakers | Kansas City , KS | 07/24/2009 |
| $10,000 | International Brotherhood of Boilermakers | Kansas City , KS | 09/22/2009 |
| $7,500 | International Brotherhood of Boilermakers | Kansas City , KS | 08/25/2009 |
| $7,500 | International Brotherhood of Boilermakers | Kansas City , KS | 09/28/2009 |
| $7,500 | Intl. Brotherhood of Boilermakers | Kansas City , KS | 04/29/2009 |
| $2,650 | Intl. Brotherhood of Boilermakers | Kansas City , KS | 01/16/2009 |
| $2,650 | Intl. Brotherhood of Boilermakers | Kansas City , KS | 02/12/2009 |
| $2,500 | International Brotherhood of Boilermakers | Kansas City , KS | 08/04/2009 |
| $2,500 | Intl. Brotherhood of Boilermakers | Kansas City , KS | 04/16/2009 |
METHODOLOGY: This list was derived from campaign finance disclosure reported that International Brotherhood of Boilermakers Legislative Education Fund (LEF) has filed with the Virginia State Board of Elections. Each time it gives money to a Virginia candidate or committee, International Brotherhood of Boilermakers Legislative Education Fund (LEF) is required to disclose each donor who gives $2,500 or more since its last report.



