Nationwide Insurance Co
Location: Columbus, OH
This Committee is Represented by Lobbyists
All receipts reported by Nationwide Insurance Co
| Amount | Name | Location |
|---|---|---|
| $1,106 | Benedict Fred | Forest |
| $697 | John Warner Wilson, Jr | Virginia Beach |
| $637 | John Walters | Midlothian |
| $540 | Alexander H Bell, II | Virginia Beach |
| $500 | Chris Griffin | Reston |
| $340 | Kevin Abel | Abingdon |
| $340 | Mark Berven | Dublin, OH |
| $340 | Tynan James | Radford |
| $340 | Robert Chambliss Light, Jr | Lynchburg |
| $340 | E Lucas | Columbus, OH |
| $340 | Watson William | Salem |
| $340 | Betty Wooldridge | Goode |
| $300 | Becker Ulrich | Harrisburg, PA |
| $292 | Burke Jeffrey | Chester |
| $180 | William Benton | Chesterfield |
| $180 | Larry Blankenship | Tazewell |
| $180 | Rufus Hay | Haysi |
| $180 | Charles Kirby | Henrico |
| $180 | Robert W Pierce | Falls Church |
| $180 | Charles Shriner | Henrico |
| $180 | Reta Springer | Church Road |
| $180 | John Stone | Covington |
| $168 | Doctor Whitley | Gate City |
| $90 | William R Harvey | Haymarket |
| $52 | Petriskie Daniel | Forest |
| $52 | Diamond David | Chesterfield |
| $52 | Ridpath Mark | Powell, OH |
| $52 | Crawford Troy | Glen Allen |
| $45 | Carey Bond | Midlothian |
METHODOLOGY:
Information for this committee is current through December 31, 2011, the most recent date available.
This donor list -- derived from campaign finance reports filed by Nationwide Insurance Co – may not be complete. VPAP processes transactions donors to Nationwide Insurance Co who gave $500 or more in a year from 2005-07 and $200 or more a year starting in 2008. (Amounts listed as less than $200 indicates donor gave a subsequent small donation after reaching VPAP’s disclosure threshold.)
A more complete list of donors for Nationwide Insurance Co may be available from State Board of Elections.



