Va Dem - Commonwealth Victory Fund
Location: Richmond
Donations reported by Va Dem - Commonwealth Victory Fund
| Amount | Name | Location |
|---|---|---|
| $20,000 | Dominion | Richmond |
| $20,000 | Va Trial Lawyers Assn | Richmond |
| $15,000 | Anderson Financial Services/LoanMax | Alpharetta, GA |
| $15,000 | Genworth Financial | Richmond |
| $15,000 | LeClair Ryan | Richmond |
| $15,000 | McGuire Woods | Richmond |
| $10,000 | Associated Distributors/The Charmer Sunbelt Group | Chesapeake |
| $10,000 | Comcast Corp | Philadelphia, PA |
| $10,000 | Communication Workers of America - Local 2201 | Richmond |
| $10,000 | International Brotherhood of Electrical Workers | Washington, DC |
| $10,000 | Reynolds American | Winston Salem, NC |
| $10,000 | Va State Police Assn | Richmond |
| $8,500 | Apartment & Office Building Assn | Washington, DC |
| $5,000 | Fluor Corp | Washington, DC |
| $4,150 | Check into Cash of Va | Cleveland, TN |
| $2,500 | Home Builders Assn of Va | Richmond |
| $2,500 | LogistiCare Solutions LLC | Atlanta, GA |
| $2,500 | Mirant Corp | Atlanta, GA |
| $2,500 | Reed Smith LLP | Richmond |
| $2,000 | AIG Centennial Insurance Co | Wilmington, DE |
| $2,000 | Va Bankers Assn | Glen Allen |
| $1,500 | Sands Anderson Marks & Miller | Richmond |
| $1,500 | Va Hospitality & Travel Assn | Richmond |
| $1,250 | Equality Virginia | Richmond |
| $1,215 | Friends of Englin - David for Delegate | Alexandria |
| $1,000 | Commercial Development PAC | Alexandria |
| $1,000 | Patten Wornom Hatten & Diamonstein | Newport News |
| $1,000 | Titan America | Norfolk |
| $1,000 | United Airlines | Arlington Heights, IL |
| $1,000 | Va Assn of Health Plans | Richmond |
| $1,000 | Va Assn of Realtors | Glen Allen |
| $1,000 | Va Seafood Council | Newport News |
| $1,000 | Vectre Corp | Richmond |
| $1,000 | Wachovia | Richmond |
| $500 | Bank of America | Richmond |
| $500 | Capital One | McLean |
| $500 | Commissioners of the Revenue Assn | Manassas |
| $500 | Embarq | Raleigh, NC |
| $500 | Greater Washington Board of Trade | Washington, DC |
| $500 | Hefty & Wiley | Richmond |
| $500 | Hirschler Fleischer | Richmond |
| $500 | Morris & Morris | Richmond |
| $500 | Nationwide Insurance Co | Columbus, OH |
| $500 | Troutman Sanders | Richmond |
| $500 | Va Auto Dealers Assn | Richmond |
| $500 | Va Chamber of Commerce | Richmond |
| $500 | Va Farm Bureau | Richmond |
| $500 | Va Fund for Good Government | Richmond |
| $500 | Va League of Conservation Voters | Richmond |
| $500 | Va Ready Mix Concrete Assn | Charlottesville |


