All Children Matter
Location: Alexandria
All receipts reported by All Children Matter
| Amount | Name | Location |
|---|---|---|
| $4,151,750 | John Walton | Bentonville, AR |
| $500,000 | Advocates for School Choice | Phoenix, AZ |
| $500,000 | Bruce Kovner | New York, NY |
| $500,000 | Bill Oberndorf | Mill Valley, CA |
| $500,000 | Julian H Robertson, Jr | New York, NY |
| $350,000 | Virgina Manheimer | Lambertville, NJ |
| $260,000 | Betsy DeVos | Grand Rapids, MI |
| $250,000 | Robert Kern | Waukesha, WI |
| $250,000 | Richard L "Rick" Sharp | Henrico |
| $150,000 | David Brennan | Akron, OH |
| $150,000 | Dino Cortopassi | Stockton, CA |
| $135,000 | John Fisher | San Francisco, CA |
| $125,000 | Peter Flanigan | New York, NY |
| $100,000 | Bruce D Benson | Denver, CO |
| $100,000 | Foster Friess | Jackson, WY |
| $100,000 | Riverstone Group LLC | Richmond |
| $92,000 | Alliance for School Choices in Education | Milwaukee, WI |
| $75,000 | John Bryan | Lake Oswego, OR |
| $75,000 | Koch Industries Inc | Wichita, KS |
| $70,000 | Roger Hertog | New York, NY |
| $50,000 | Richard Gilder | New York, NY |
| $50,000 | Marcia Kern Peterson | Waukesha, WI |
| $50,000 | Joseph E Robert, Jr | Mc Lean |
| $30,000 | Lovett Peters | Chestnut Hill, MA |
| $25,000 | Helen DeVos | Lake Worth, FL |
| $25,000 | J C Huizenga | Grand Rapids, MI |
| $20,000 | Lawrence J DeGeorge | Jupiter, FL |
| $15,000 | Ted Forstmann | New York, NY |
| $12,500 | Richard DeVos | Lake Worth, FL |
| $12,500 | Richard Devos, Jr | Grand Rapids, MI |
| $10,000 | Frank Baxter | Los Angeles, CA |
| $10,000 | William J Hume | San Francisco, CA |
| $10,000 | William Simon | Pacific Palisades, CA |
| $9,500 | Paul Henkels | Blue Bell, PA |
| $5,000 | Jim Blew | Valencia, CA |
| $5,000 | Republican State Leadership Committee | Alexandria |
| $2,500 | Lewis M Eisenberg | Rumson, NJ |
| $2,000 | Evelyn Holtzman | Palm Beach, FL |
| $1,000 | Chase Investment Council Corp | Charlottesville |
| $1,000 | Thomas N Chewning | Richmond |
| $1,000 | Kevin L Gentry | Fairfax |
| $500 | Whitney Tilson | New York, NY |
| $-72,042 | All Children Matter | Alexandria |
METHODOLOGY:
Information for this committee is current through June 30, 2007, the most recent date available.
This donor list -- derived from campaign finance reports filed by All Children Matter – may not be complete. VPAP processes transactions donors to All Children Matter who gave $500 or more in a year from 2005-07 and $200 or more a year starting in 2008. (Amounts listed as less than $200 indicates donor gave a subsequent small donation after reaching VPAP’s disclosure threshold.)
A more complete list of donors for All Children Matter may be available from State Board of Elections.



