Lucas for Senate - Louise
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $17,207 | 23219 | Richmond |
| $6,000 | 23294 | Richmond |
| $5,000 | 23230 | Richmond |
| $4,100 | 23320 | Chesapeake |
| $3,750 | 23218 | Richmond |
| $3,240 | 23704 | Portsmouth |
| $2,500 | 23059 | Glen Allen |
| $2,000 | 20004 | Washington, DC |
| $2,000 | 20001 | Washington, DC |
| $2,000 | 23060 | Glen Allen |
| $2,000 | 23233 | Richmond |
| $1,500 | 23235 | Bon Air |
| $1,500 | 23227 | Richmond |
| $1,410 | 23703 | Portsmouth |
| $1,350 | 23701 | Portsmouth |
| $1,250 | 23510 | Norfolk |
| $1,160 | 23435 | Norfolk |
| $1,100 | 23666 | Hampton |
| $1,000 | 30005 | Alpharetta, GA |
| $1,000 | 20166 | Dulles |
| $1,000 | 37067 | Franklin, TN |
| $1,000 | 90067 | Los Angeles, CA |
| $1,000 | 23868 | Lawrenceville |
| $1,000 | 22102 | McLean |
| $1,000 | 23502 | Norfolk |
| $1,000 | 23430 | Smithfield |
| $1,000 | 23223 | Richmond |
| $1,000 | 23228 | Lakeside |
| $750 | 23220 | Richmond |
| $750 | 23226 | Richmond |
| $750 | 28211 | Charlotte, NC |
| $750 | 10017 | New York, NY |
| $750 | 24502 | Lynchburg |
| $500 | 23238 | Richmond |
| $500 | 23947 | Keysville |
| $500 | 91320 | Thousand Oaks, CA |
| $500 | 19103 | Philadelphia, PA |
| $500 | 22311 | Alexandria |
| $500 | 37027 | Brentwood, TN |
| $500 | 30349 | Atlanta, GA |
| $500 | 10003 | New York, NY |
| $500 | 23127 | Norge |
| $500 | 23236 | Richmond |
| $500 | 60015 | Deerfield, IL |
| $500 | 94904 | Kentfield, CA |
| $500 | 24019 | Hollins |
| $500 | 20785 | Cheverly, MD |
| $460 | 23321 | Chesapeake |
| $420 | 23323 | Chesapeake |
| $380 | 23705 | Portsmouth |
METHODOLOGY:
This list is derived from campaign finance reports filed by Lucas for Senate Campaign. Information is current through December 31, 2011, the most recent available.
Lucas for Senate Campaign is required to disclose the full mailing address of each itemized donor. VPAP geocodes the address of donor and assigns each donor a locality code. If VPAP has more than one current address for an individual donor, VPAP defaults to the locality of the donor’s primary residence. To report corrections, please



