Ware for Delegate - Lee
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $13,150 | 23219 | Richmond |
| $5,750 | 23294 | Richmond |
| $4,250 | 23233 | Richmond |
| $4,000 | 23510 | Norfolk |
| $3,600 | 23060 | Glen Allen |
| $3,000 | 43666 | Toledo, OH |
| $3,000 | 23218 | Richmond |
| $2,750 | 23230 | Richmond |
| $2,000 | 20005 | Washington, DC |
| $1,550 | 23139 | Oilville |
| $1,500 | 20166 | Dulles |
| $1,500 | 23227 | Richmond |
| $1,450 | 23113 | Midlothian |
| $1,250 | 23836 | Chester |
| $1,000 | 24210 | Abingdon |
| $1,000 | 30005 | Alpharetta, GA |
| $1,000 | 22314 | Alexandria |
| $1,000 | 22102 | McLean |
| $1,000 | 10043 | New York, NY |
| $1,000 | 30350 | Atlanta, GA |
| $1,000 | 24018 | Roanoke |
| $1,000 | 85255 | Scottsdale, AZ |
| $1,000 | 23235 | Bon Air |
| $1,000 | 06470 | Newtown, CT |
| $1,000 | 23430 | Smithfield |
| $1,000 | 23059 | Glen Allen |
| $1,000 | 24073 | Christiansburg |
| $1,000 | 24502 | Lynchburg |
| $1,000 | 23236 | Richmond |
| $1,000 | 94904 | Kentfield, CA |
| $1,000 | 23241 | Richmond |
| $1,000 | 23607 | Newport News |
| $775 | 29302 | Spartanburg, SC |
| $750 | 07921 | Bedminster, NJ |
| $750 | 43215 | Columbus, OH |
| $750 | 60018 | Des Plaines, IL |
| $750 | 63141 | Creve Coeur, MO |
| $750 | 23229 | Richmond |
| $550 | 23114 | Midlothian |
| $500 | 22903 | Charlottesville |
| $500 | 19106 | Philadelphia, PA |
| $500 | 19103 | Philadelphia, PA |
| $500 | 20110 | Manassas |
| $500 | 19898 | Wilmington, DE |
| $500 | 63105 | Clayton, MO |
| $500 | 03821 | Dover, NH |
| $500 | 22911 | Charlottesville |
| $500 | 22539 | Reedville |
| $500 | 27102 | Winston Salem, NC |
| $500 | 23947 | Keysville |
METHODOLOGY:
This list is derived from campaign finance reports filed by Friends of Lee Ware. Information is current through December 31, 2011, the most recent available.
Friends of Lee Ware is required to disclose the full mailing address of each itemized donor. VPAP geocodes the address of donor and assigns each donor a locality code. If VPAP has more than one current address for an individual donor, VPAP defaults to the locality of the donor’s primary residence. To report corrections, please



