Kaine for Lt Governor - Tim
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $213,765 | 23241 | Richmond |
| $5,000 | 20186 | Warrenton |
| $2,500 | 23226 | Richmond |
| $2,000 | 22936 | Earlysville |
| $2,000 | 23230 | Richmond |
| $1,000 | 23231 | Chesterfield |
| $1,000 | 24121 | Moneta |
| $1,000 | 23229 | Richmond |
| $1,000 | 23192 | Montpelier |
| $500 | 22101 | Mc Lean |
| $500 | 23039 | Crozier |
| $150 | 23260 | Richmond |


