Rosen for Roanoke City Council - Court
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $13,250 | 24011 | Roanoke |
| $11,838 | 24014 | Roanoke |
| $1,400 | 24018 | Roanoke |
| $1,000 | 23059 | Glen Allen |
| $940 | 24153 | Salem |
| $890 | 24019 | Hollins |
| $500 | 24121 | Moneta |
| $500 | 24179 | Vinton |
| $500 | 24083 | Daleville |
| $500 | 24012 | Roanoke |
| $500 | 24027 | Roanoke |
| $500 | 24006 | Roanoke |
| $500 | 15238 | Pittsburgh, PA |
| $300 | 24066 | Buchanan |
| $250 | 24175 | Troutville |
| $250 | 22101 | Mc Lean |
| $200 | 24015 | Roanoke |
| $150 | 22301 | Alexandria |


