Caputo for Delegate - Carmin
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $3,500 | 23219 | Richmond |
| $1,250 | 23510 | Norfolk |
| $1,000 | 23060 | Glen Allen |
| $1,000 | 23294 | Richmond |
| $614 | 23220 | Richmond |
| $500 | 23230 | Richmond |
| $500 | 20166 | Dulles |
| $500 | 23218 | Richmond |
| $500 | 06830 | Greenwich, CT |
| $500 | 23228 | Lakeside |
| $500 | 20746 | Camp Springs, MD |
| $250 | 22102 | MC LEAN |
| $250 | 22311 | Alexandria |
| $250 | 07004 | Fairfield, NJ |
| $250 | 22911 | Charlottesville |
| $250 | 20124 | Clifton |
| $150 | 23225 | Richmond |


