Caputo for Delegate - Chuck
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $358,234 | 23223 | Richmond |
| $137,888 | 23219 | Richmond |
| $58,000 | 23218 | Richmond |
| $55,966 | 20037 | Washington, DC |
| $50,925 | 22102 | McLean |
| $48,451 | 22181 | Vienna |
| $45,077 | 20152 | Chantilly |
| $44,360 | 20120 | Centreville |
| $43,894 | 22124 | Clifton |
| $36,485 | 23059 | Glen Allen |
| $30,893 | 22033 | Annandale |
| $29,703 | 20151 | Chantilly |
| $27,980 | 20171 | Herndon |
| $24,490 | 22030 | Centreville |
| $20,350 | 22101 | McLean |
| $18,031 | 20191 | Herndon |
| $17,500 | 20195 | Reston |
| $15,700 | 22151 | North Springfield |
| $15,325 | 22031 | Fairfax |
| $13,250 | 20166 | Dulles |
| $12,000 | 23230 | Richmond |
| $11,987 | 22079 | Lorton |
| $11,500 | 23113 | Midlothian |
| $10,519 | 23228 | Lakeside |
| $10,300 | 28117 | Mooresville, NC |
| $9,750 | 23294 | Richmond |
| $9,550 | 22182 | McLean |
| $9,323 | 20036 | Washington, DC |
| $8,875 | 22039 | Burke |
| $8,000 | 23233 | Richmond |
| $7,100 | 22003 | Annandale |
| $6,914 | 23220 | Richmond |
| $6,700 | 20165 | Potomac Falls |
| $6,539 | 20006 | Washington, DC |
| $6,500 | 22204 | Arlington |
| $6,453 | 23221 | Richmond |
| $6,250 | 23060 | Glen Allen |
| $6,100 | 20170 | Herndon |
| $6,000 | 30005 | Alpharetta, GA |
| $5,900 | 20190 | Herndon |
| $5,850 | 22701 | Culpeper |
| $5,600 | 22042 | Falls Church |
| $5,500 | 22304 | Alexandria |
| $4,755 | 20005 | Washington, DC |
| $4,750 | 22066 | Great Falls |
| $4,700 | 22314 | Alexandria |
| $4,500 | 23236 | Richmond |
| $4,250 | 22121 | Mount Vernon |
| $4,250 | 23510 | Norfolk |
| $4,000 | 30328 | Atlanta, GA |
METHODOLOGY:
This list is derived from campaign finance reports filed by Caputo for Delegate. Information is current through June 24, 2011, the most recent available.
Caputo for Delegate is required to disclose the full mailing address of each itemized donor. VPAP geocodes the address of donor and assigns each donor a locality code. If VPAP has more than one current address for an individual donor, VPAP defaults to the locality of the donor’s primary residence. To report corrections, please



