Pogge for Delegate - Brenda
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $4,000 | 23219 | Richmond |
| $1,000 | 23059 | Glen Allen |
| $1,000 | 23060 | Glen Allen |
| $1,000 | 23294 | Richmond |
| $750 | 23510 | Norfolk |
| $500 | 23230 | Richmond |
| $500 | 30005 | Alpharetta, GA |
| $500 | 10017 | New York, NY |
| $500 | 20155 | Gainesville |
| $500 | 23218 | Richmond |
| $250 | 22311 | Alexandria |
| $250 | 23187 | Williamsburg |
| $250 | 23430 | Smithfield |
| $250 | 23220 | Richmond |
| $250 | 23229 | Richmond |
| $250 | 23225 | Richmond |
| $250 | 24531 | Chatham |


