Rothfeld for Senate - Michael
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $16,000 | 33139 | Miami, FL |
| $10,100 | 22801 | Harrisonburg |
| $8,000 | 23221 | Chesterfield |
| $4,575 | 22406 | Falmouth |
| $4,000 | 33025 | Miramar, FL |
| $2,000 | 23602 | Newport News |
| $1,900 | 22201 | Arlington |
| $1,813 | 23229 | Richmond |
| $1,552 | 23294 | Richmond |
| $1,000 | 22033 | Annandale |
| $1,000 | 20120 | Centreville |
| $1,000 | 20024 | Washington, DC |
| $1,000 | 22015 | Burke |
| $1,000 | 22041 | Baileys Crossroads |
| $1,000 | 23072 | Hayes |
| $750 | 20136 | Bristow |
| $550 | 22031 | Fairfax |
| $500 | 22153 | Alexandria |
| $500 | 20164 | Sterling |
| $500 | 23185 | Williamsburg |
| $500 | 22314 | Alexandria |
| $500 | 97201 | Portland, OR |
| $500 | 24551 | Forest |
| $500 | 75235 | Dallas, TX |
| $500 | 23223 | Richmond |
| $450 | 22405 | Falmouth |
| $450 | 22485 | King George |
| $400 | 43068 | Reynoldsburg, OH |
| $400 | 20878 | Darnestown, MD |
| $400 | 22102 | McLean |
| $375 | 23606 | Newport News |
| $350 | 22655 | Stephens City |
| $330 | 23060 | Glen Allen |
| $300 | 22443 | Colonial Beach |
| $300 | 23704 | Portsmouth |
| $250 | 23321 | Chesapeake |
| $250 | 22747 | Washington |
| $250 | 21801 | Salisbury, MD |
| $250 | 22310 | Alexandria |
| $250 | 24651 | Tazewell |
| $250 | 11002 | Floral Park, NY |
| $250 | 20195 | Reston |
| $250 | 20001 | Washington, DC |
| $250 | 20902 | Silver Spring, MD |
| $250 | 80201 | Denver, CO |
| $250 | 20165 | Potomac Falls |
| $250 | 20005 | Washington, DC |
| $250 | 23451 | Virginia Beach |
| $250 | 22009 | Burke |
| $200 | 20171 | Herndon |
METHODOLOGY:
This list is derived from campaign finance reports filed by Rothfeld for Senate - Michael. Information is current through August 31, 2003, the most recent available.
Rothfeld for Senate - Michael is required to disclose the full mailing address of each itemized donor. VPAP geocodes the address of donor and assigns each donor a locality code. If VPAP has more than one current address for an individual donor, VPAP defaults to the locality of the donor’s primary residence. To report corrections, please



