Morrissey for Delegate - Joseph
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $20,200 | 23219 | Richmond |
| $11,000 | 20001 | Washington, DC |
| $10,050 | 23220 | Richmond |
| $6,869 | 23223 | Richmond |
| $4,630 | 23230 | Richmond |
| $4,250 | 23234 | Richmond |
| $3,500 | 23294 | Richmond |
| $2,850 | 23221 | Richmond |
| $2,775 | 23236 | Richmond |
| $2,600 | 23834 | Colonial Heights |
| $2,500 | 23233 | Richmond |
| $2,350 | 23229 | Richmond |
| $2,125 | 23228 | Lakeside |
| $2,000 | 20748 | Camp Springs, MD |
| $2,000 | 23218 | Richmond |
| $2,000 | 23062 | Gloucester Point |
| $1,975 | 23227 | Richmond |
| $1,750 | 23060 | Glen Allen |
| $1,750 | 23510 | Norfolk |
| $1,500 | 23320 | Chesapeake |
| $1,425 | 23030 | Charles City |
| $1,250 | 24210 | Abingdon |
| $1,100 | 23140 | Providence Forge |
| $1,025 | 23235 | Bon Air |
| $1,000 | 23502 | Norfolk |
| $1,000 | 20171 | Herndon |
| $1,000 | 23602 | Newport News |
| $1,000 | 30328 | Atlanta, GA |
| $1,000 | 24073 | Christiansburg |
| $1,000 | 24502 | Lynchburg |
| $1,000 | 20137 | Broad Run |
| $754 | 23860 | Hopewell |
| $700 | 23231 | Chesterfield |
| $575 | 23059 | Glen Allen |
| $550 | 23112 | Midlothian |
| $525 | 23058 | Glen Allen |
| $500 | 19898 | Wilmington, DE |
| $500 | 20004 | Washington, DC |
| $500 | 24153 | Salem |
| $500 | 20110 | Manassas |
| $500 | 20170 | Herndon |
| $500 | 10017 | New York, NY |
| $500 | 20191 | Herndon |
| $500 | 23226 | Richmond |
| $500 | 20124 | Clifton |
| $500 | 22844 | New Market |
| $500 | 23237 | Richmond |
| $500 | 20715 | Bowie, MD |
| $350 | 23242 | Richmond |
| $300 | 63118 | Saint Louis, MO |
METHODOLOGY:
This list is derived from campaign finance reports filed by Morrissey for Delegate. Information is current through December 31, 2011, the most recent available.
Morrissey for Delegate is required to disclose the full mailing address of each itemized donor. VPAP geocodes the address of donor and assigns each donor a locality code. If VPAP has more than one current address for an individual donor, VPAP defaults to the locality of the donor’s primary residence. To report corrections, please



