Ebbin for Delegate - Adam
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $1,500 | 22301 | Alexandria |
| $750 | 22204 | Arlington |
| $700 | 22046 | Alexandria |
| $500 | 22201 | Arlington |
| $400 | 22041 | Baileys Crossroads |
| $350 | 22314 | Alexandria |
| $250 | 22207 | Alexandria |
| $250 | 23505 | Norfolk |
| $250 | 22203 | Alexandria |
| $250 | 22150 | Springfield |
| $200 | 21093 | Lutherville, MD |
| $100 | 22039 | Burke |


