Wright for Delegate - Thomas
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $500 | 23947 | Keysville |
| $500 | 23230 | Richmond |
| $250 | 23924 | Chase City |
| $250 | 23824 | Blackstone |
| $250 | 23944 | Kenbridge |
| $250 | 23510 | Norfolk |
| $150 | 23974 | Victoria |
| $100 | 23919 | Bracey |
| $100 | 23868 | Lawrenceville |
| $100 | 24580 | Nelson |
| $100 | 27850 | Littleton, NC |
| $100 | 23922 | Burkeville |
| $100 | 23875 | Prince George |


