Gear for Delegate - Thomas
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $116,393 | 23219 | Richmond |
| $54,005 | 22405 | Falmouth |
| $49,142 | 23669 | Hampton |
| $30,459 | 23218 | Richmond |
| $24,137 | 23666 | Hampton |
| $22,072 | 23220 | Richmond |
| $16,100 | 24522 | Appomattox |
| $14,087 | 23230 | Richmond |
| $13,500 | 23233 | Richmond |
| $12,500 | 23242 | Richmond |
| $11,535 | 23606 | Newport News |
| $10,000 | 24153 | Salem |
| $9,561 | 23663 | Hampton |
| $9,425 | 23664 | Hampton |
| $9,059 | 23661 | Hampton |
| $8,950 | 23060 | Glen Allen |
| $8,500 | 23834 | Colonial Heights |
| $8,435 | 23255 | Richmond |
| $8,040 | 23693 | Tabb |
| $7,705 | 23662 | Hampton |
| $7,025 | 23435 | Norfolk |
| $6,650 | 23510 | Norfolk |
| $6,440 | 23692 | Grafton |
| $6,050 | 23226 | Richmond |
| $5,500 | 23320 | Chesapeake |
| $5,250 | 30336 | Atlanta, GA |
| $5,000 | 23464 | Virginia Beach |
| $5,000 | 24531 | Chatham |
| $4,500 | 24251 | Gate City |
| $4,500 | 75204 | Dallas, TX |
| $4,500 | 22003 | Annandale |
| $4,425 | 23185 | Williamsburg |
| $4,250 | 23462 | Virginia Beach |
| $4,050 | 20004 | Washington, DC |
| $4,000 | 06902 | Stamford, CT |
| $3,900 | 23454 | Virginia Beach |
| $3,750 | 24210 | Abingdon |
| $3,550 | 85255 | Scottsdale, AZ |
| $3,500 | 20005 | Washington, DC |
| $3,500 | 24502 | Lynchburg |
| $3,416 | 23607 | Newport News |
| $3,400 | 23455 | Virginia Beach |
| $3,250 | 23059 | Glen Allen |
| $3,200 | 23294 | Richmond |
| $3,175 | 23696 | Seaford |
| $3,040 | 23602 | Newport News |
| $3,000 | 33139 | Miami, FL |
| $3,000 | 27102 | Winston Salem, NC |
| $3,000 | 23140 | Providence Forge |
| $3,000 | 23702 | Portsmouth |
METHODOLOGY:
This list is derived from campaign finance reports filed by Gear for Delegate. Information is current through March 31, 2011, the most recent available.
Gear for Delegate is required to disclose the full mailing address of each itemized donor. VPAP geocodes the address of donor and assigns each donor a locality code. If VPAP has more than one current address for an individual donor, VPAP defaults to the locality of the donor’s primary residence. To report corrections, please



