Miller for Delegate - Paula
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $2,150 | 23219 | Richmond |
| $1,000 | 23294 | Richmond |
| $750 | 23510 | Norfolk |
| $650 | 23451 | Virginia Beach |
| $650 | 23503 | Newport News |
| $550 | 23502 | Norfolk |
| $500 | 23508 | Norfolk |
| $500 | 23230 | Richmond |
| $500 | 23228 | Lakeside |
| $400 | 23505 | Norfolk |
| $400 | 23518 | Norfolk |
| $400 | 23453 | Virginia Beach |
| $400 | 24502 | Lynchburg |
| $200 | 23523 | Norfolk |
| $180 | 23456 | Virginia Beach |
| $150 | 23225 | Richmond |


