Tyler for Delegate - Roslyn
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $10,800 | 23847 | Emporia |
| $1,500 | 23219 | Richmond |
| $500 | 23230 | Richmond |
| $500 | 20817 | Bethesda, MD |
| $250 | 23510 | Norfolk |
| $250 | 22911 | Charlottesville |
| $250 | 23218 | Richmond |
| $250 | 20124 | Clifton |
| $250 | 23228 | Lakeside |
| $250 | 24531 | Chatham |
| $200 | 23666 | Hampton |
| $150 | 23225 | Richmond |


