Va Bankers Assn
Location: Glen Allen
This Committee is Represented by Lobbyists
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $21,000 | 23219 | Richmond |
| $20,000 | 22911 | Charlottesville |
| $12,500 | 22207 | Arlington |
| $10,000 | 27104 | Winston Salem, NC |
| $10,000 | 23261 | Richmond |
| $8,100 | 22102 | MC LEAN |
| $7,190 | 24212 | Abingdon |
| $5,500 | 22427 | Bowling Green |
| $5,000 | 23058 | Glen Allen |
| $5,000 | 20118 | Middleburg |
| $5,000 | 24062 | Blacksburg |
| $4,500 | 23454 | Virginia Beach |
| $4,000 | 27906 | Elizabeth City, NC |
| $3,750 | 23830 | Carson |
| $3,500 | 23320 | Chesapeake |
| $3,500 | 23181 | Cologne |
| $3,000 | 22101 | Mc Lean |
| $3,000 | 20151 | Chantilly |
| $3,000 | 23109 | Mathews |
| $2,650 | 22124 | Clifton |
| $2,500 | 22560 | Tappahannock |
| $2,000 | 22003 | Annadale |
| $2,000 | 22853 | Timberville |
| $1,900 | 23944 | Kenbridge |
| $1,750 | 23060 | Glen Allen |
| $1,500 | 20191 | Herndon |
| $1,500 | 22039 | Burke |
| $1,500 | 22192 | Lake Ridge |
| $1,500 | 22657 | Strasburg |
| $1,500 | 23418 | Onley |
| $1,500 | 24614 | Grundy |
| $1,500 | 23218 | Richmond |
| $1,000 | 22033 | Annandale |
| $1,000 | 20124 | Clifton |
| $1,000 | 23501 | Norfolk |
| $1,000 | 23139 | Oilville |
| $1,000 | 23487 | Windsor |
| $1,000 | 24522 | Appomattox |
| $1,000 | 24740 | Princeton, WV |
| $1,000 | 24348 | Independence |
| $1,000 | 24263 | Jonesville |
| $1,000 | 22038 | Fairfax |
| $1,000 | 24543 | Danville |
| $1,000 | 24011 | Roanoke |
| $1,000 | 24066 | Buchanan |
| $750 | 20111 | Manassas |
| $750 | 24091 | Floyd |
| $750 | 24517 | Altavista |
| $500 | 22066 | Great Falls |
| $500 | 20878 | Darnestown, MD |


