Democratic Party - Virginia Senate Caucus
Location: Richmond
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $225,000 | 23223 | Richmond |
| $29,900 | 23219 | Richmond |
| $20,900 | 23230 | Richmond |
| $20,000 | 23505 | Norfolk |
| $20,000 | 22151 | North Springfield |
| $16,000 | 22102 | MC LEAN |
| $15,400 | 20194 | Herndon |
| $15,400 | 24114 | Martinsville |
| $11,000 | 23228 | Lakeside |
| $10,900 | 20124 | Clifton |
| $10,000 | 22932 | Crozet |
| $5,400 | 22314 | Alexandria |
| $5,400 | 22902 | Charlottesville |
| $5,400 | 20175 | Leesburg |
| $5,400 | 23606 | Newport News |
| $5,400 | 22038 | Fairfax |
| $5,400 | 24266 | Lebanon |
| $5,400 | 22121 | Mount Vernon |
| $5,400 | 22207 | Alexandria |
| $5,000 | 20108 | Manassas |
| $5,000 | 24006 | Roanoke |
| $5,000 | 23663 | Hampton |
| $2,500 | 30005 | Alpharetta, GA |
| $2,500 | 27102 | Winston Salem, NC |
| $2,000 | 23430 | Smithfield |
| $1,000 | 20814 | Bethesda, MD |
| $1,000 | 29302 | Spartanburg, SC |
| $1,000 | 27539 | Apex, NC |
| $1,000 | 06877 | Ridgefield, CT |
| $1,000 | 23836 | Chester |
| $1,000 | 22311 | Alexandria |
| $1,000 | 20003 | Washington, DC |
| $1,000 | 20005 | Washington, DC |
| $1,000 | 20110 | Manassas |
| $1,000 | 06830 | Greenwich, CT |
| $1,000 | 23229 | Richmond |
| $1,000 | 23220 | Richmond |
| $1,000 | 23060 | Glen Allen |
| $1,000 | 23103 | Manakin Sabot |
| $1,000 | 23225 | Richmond |
| $1,000 | 24531 | Chatham |
| $500 | 24551 | Forest |
| $500 | 37364 | Cleveland, TN |
| $500 | 27601 | Raleigh, NC |
| $500 | 85255 | Scottsdale, AZ |
| $500 | 03821 | Dover, NH |
| $500 | 30349 | Atlanta, GA |
| $500 | 24017 | Roanoke |
| $500 | 43215 | Columbus, OH |
| $500 | 23451 | Virginia Beach |


