Va Rep - State
Location: Richmond
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $25,000 | 22101 | Mc Lean |
| $18,000 | 23219 | Richmond |
| $10,250 | 20005 | Washington, DC |
| $10,000 | 22520 | Montross |
| $6,875 | 23226 | Richmond |
| $5,632 | 22030 | Centreville |
| $5,000 | 08543 | Princeton, NJ |
| $2,500 | 20151 | Chantilly |
| $1,900 | 23225 | Richmond |
| $1,900 | 20178 | Leesburg |
| $1,140 | 23238 | Richmond |
| $525 | 23220 | Richmond |
| $408 | 22405 | Falmouth |
| $325 | 22201 | Arlington |
| $250 | 20180 | Lovettsville |
| $200 | 23059 | Glen Allen |
| $150 | 22205 | Arlington |
| $100 | 22812 | Bridgewater |


