Yes Campaign
Location: Chesapeake
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $340,337 | 23510 | Norfolk |
| $170,850 | 23219 | Richmond |
| $154,478 | 23462 | Virginia Beach |
| $114,631 | 23320 | Chesapeake |
| $90,440 | 23452 | Virginia Beach |
| $79,800 | 23502 | Norfolk |
| $76,922 | 23236 | Richmond |
| $73,561 | 23451 | Virginia Beach |
| $62,950 | 23606 | Newport News |
| $58,040 | 23454 | Virginia Beach |
| $50,800 | 23501 | Norfolk |
| $42,550 | 23608 | Newport News |
| $40,375 | 23602 | Newport News |
| $37,500 | 10119 | New York, NY |
| $37,000 | 23218 | Richmond |
| $36,900 | 23666 | Hampton |
| $34,975 | 23601 | Newport News |
| $31,094 | 23505 | Norfolk |
| $28,500 | 23187 | Williamsburg |
| $25,000 | 48121 | Dearborn, MI |
| $25,000 | 64105 | Kansas City, MO |
| $25,000 | 02370 | Rockland, MA |
| $25,000 | 90067 | Los Angeles, CA |
| $23,000 | 23059 | Glen Allen |
| $20,550 | 23518 | Norfolk |
| $20,000 | 63118 | Saint Louis, MO |
| $20,000 | 27104 | Winston Salem, NC |
| $20,000 | 07102 | Newark, NJ |
| $20,000 | 35238 | Birmingham, AL |
| $17,125 | 23455 | Virginia Beach |
| $16,470 | 23508 | Norfolk |
| $15,000 | 22302 | Alexandria |
| $14,050 | 23188 | Williamsburg |
| $11,921 | 23507 | Norfolk |
| $10,150 | 23433 | Suffolk |
| $10,000 | 23541 | Norfolk |
| $10,000 | 20004 | Washington, DC |
| $10,000 | 10019 | New York, NY |
| $10,000 | 10001 | New York, NY |
| $9,000 | 23242 | Richmond |
| $8,000 | 24175 | Troutville |
| $7,500 | 27622 | Raleigh, NC |
| $7,170 | 23607 | Newport News |
| $7,050 | 23704 | Portsmouth |
| $6,750 | 24011 | Roanoke |
| $6,500 | 20170 | Herndon |
| $6,500 | 23323 | Chesapeake |
| $6,450 | 24153 | Salem |
| $6,100 | 20151 | Chantilly |
| $6,000 | 23231 | Chesterfield |
METHODOLOGY:
This list is derived from campaign finance reports filed by Yes Campaign. Information is current through November 28, 2002, the most recent available.
Yes Campaign is required to disclose the full mailing address of each itemized donor. VPAP geocodes the address of donor and assigns each donor a locality code. If VPAP has more than one current address for an individual donor, VPAP defaults to the locality of the donor’s primary residence. To report corrections, please



