Plum for Delegate - Kenneth
Donations Reported by ZIP Code
| Amount | Postal Code | Locality |
|---|---|---|
| $30,450 | 23219 | Richmond |
| $20,780 | 20191 | Herndon |
| $11,720 | 20190 | Herndon |
| $9,000 | 22181 | Vienna |
| $9,000 | 20166 | Dulles |
| $7,256 | 22066 | Great Falls |
| $6,750 | 22102 | McLean |
| $5,100 | 20170 | Herndon |
| $5,000 | 20194 | Herndon |
| $5,000 | 23220 | Richmond |
| $4,500 | 23059 | Glen Allen |
| $4,350 | 23060 | Glen Allen |
| $3,300 | 20171 | Herndon |
| $3,250 | 22182 | McLean |
| $2,550 | 22030 | Centreville |
| $2,500 | 20706 | Lanham, MD |
| $2,500 | 90067 | Los Angeles, CA |
| $2,500 | 20118 | Middleburg |
| $2,250 | 23218 | Richmond |
| $2,146 | 22124 | Clifton |
| $2,050 | 22101 | McLean |
| $2,000 | 27102 | Winston Salem, NC |
| $2,000 | 30328 | Atlanta, GA |
| $2,000 | 22031 | Fairfax |
| $2,000 | 23233 | Richmond |
| $2,000 | 23228 | Lakeside |
| $1,500 | 22611 | Berryville |
| $1,500 | 20006 | Washington, DC |
| $1,250 | 20110 | Manassas |
| $1,250 | 20005 | Washington, DC |
| $1,200 | 23227 | Richmond |
| $1,000 | 20165 | Potomac Falls |
| $1,000 | 20184 | Upperville |
| $1,000 | 24609 | Cedar Bluff |
| $1,000 | 20747 | District Heights, MD |
| $1,000 | 07004 | Fairfield, NJ |
| $1,000 | 23502 | Norfolk |
| $1,000 | 23510 | Norfolk |
| $1,000 | 10003 | New York, NY |
| $1,000 | 24502 | Lynchburg |
| $1,000 | 23294 | Richmond |
| $1,000 | 94904 | Kentfield, CA |
| $1,000 | 20155 | Gainesville |
| $1,000 | 20134 | Hillsboro |
| $833 | 22042 | Falls Church |
| $750 | 20004 | Washington, DC |
| $750 | 23235 | Bon Air |
| $600 | 23221 | Richmond |
| $600 | 22209 | Arlington |
| $575 | 22037 | Fairfax |
METHODOLOGY:
This list is derived from campaign finance reports filed by Friends of Delegate Ken Plum. Information is current through December 31, 2011, the most recent available.
Friends of Delegate Ken Plum is required to disclose the full mailing address of each itemized donor. VPAP geocodes the address of donor and assigns each donor a locality code. If VPAP has more than one current address for an individual donor, VPAP defaults to the locality of the donor’s primary residence. To report corrections, please



