Opportunity Virginia PAC
Campaign Contribution(s) Totaling $3,842,937 |
| Campaign Contributions |
Committee |
|---|---|
| $2,911,250 | Republican Party of Virginia |
| $93,409 | Stanley for Senate - Bill |
| $51,704 | Bolling for Governor - Bill |
| $50,409 | Chohany for Senate - Mickey |
| $50,409 | Reeves for Senate - Bryce |
| $50,000 | Dominion Leadership Trust |
| $50,000 | Light for Senate - Adam |
| $50,000 | Southside Victory Fund |
| $40,409 | Nutter for Senate - Dave |
| $40,000 | Ramadan for Delegate - David |
| $37,500 | Carrico for Senate - Bill |
| $35,101 | Comstock for Delegate - Barbara |
| $30,101 | Morris for Delegate - Rick |
| $25,720 | Majority Leader PAC |
| $25,147 | Merrick for Senate - Caren |
| $20,000 | LeMunyon for Delegate - James |
| $20,000 | Villanueva for Delegate - Ronald A |
| $17,500 | Hugo for Delegate - Timothy |
| $15,000 | Yost for Delegate - Joseph |
| $13,000 | Gordy for Senate - Tom |
| $12,500 | Garrett for Senate - Tom |
| $11,500 | Black for Senate - Dick |
| $10,147 | Watson for Delegate - Mike |
| $10,056 | Morefield for Delegate - Will |
| $10,000 | Albo for Delegate - David |
| $10,000 | Fariss for Delegate - Matt |
| $10,000 | Frederick for Senate - Jeff |
| $10,000 | Minchew for Delegate - Randy |
| $10,000 | Ransone for Delegate - Margaret |
| $7,500 | Phillips for Senate - Patricia |
| $5,000 | Bell for Delegate - Dickie |
| $5,000 | Va Society for Human Life |
| $5,000 | Vogel for Senate - Jill |
| $5,000 | Watkins for Senate - John |
| $2,500 | Anderson for Delegate - Richard |
| $2,500 | Blevins for Senate - Harry |
| $2,500 | Gilbert for Delegate - Todd |
| $2,500 | Hanger for Senate - Emmett |
| $2,500 | Hodges for Delegate - Keith |
| $2,500 | Kilgore for Delegate - Terry |
| $2,500 | Loupassi for Delegate - Manoli |
| $2,500 | Loyola for Senate - Ben |
| $2,500 | Martin for Senate - Steve |
| $2,500 | McDougle for Senate - Ryan |
| $2,500 | McWaters for Senate - Jeffrey |
| $2,500 | Newman for Senate - Stephen |
| $2,500 | Norment for Senate - Thomas |
| $2,500 | Obenshain for Senate - Mark |
| $2,500 | Republican Party - Va Beach, Va |
| $2,500 | Ruff for Senate - Frank |
| $2,500 | Rush for Delegate - Nick |
| $2,500 | Smith for Senate - Ralph |
| $2,500 | Stosch for Senate - Walter |
| $2,500 | Stuart for Senate - Richard |
| $2,500 | Wagner for Senate - Frank |
| $2,500 | Webert for Delegate - Michael |
| $1,000 | Anderson for Delegate - Cleveland |
| $1,000 | Barsa for Delegate - John |
| $1,000 | Byron for Delegate - Kathy |
| $1,000 | Cannon for Delegate - Hugh "Mac" |
| $1,000 | Cole for Delegate - Mark |
| $1,000 | Cosgrove for Delegate - John |
| $1,000 | Cox for Delegate - John |
| $1,000 | Crockett-Stark for Delegate - Anne |
| $1,000 | Edmunds for Delegate - James |
| $1,000 | Garrett for Delegate - Scott |
| $1,000 | Greason for Delegate - Tag |
| $1,000 | Habeeb For Delegate - Greg |
| $1,000 | Head for Delegate - Chris |
| $1,000 | Helsel for Delegate - Gordon (Rep) |
| $1,000 | Iaquinto for Delegate - Sal |
| $1,000 | Kelly for Arlington County Board - Mark |
| $1,000 | Knight for Delegate - Barry D |
| $1,000 | Landes for Delegate - Steven |
| $1,000 | Lingamfelter for Delegate - Scott |
| $1,000 | Lucas for Mayor of Roanoke - Mark |
| $1,000 | Marshall for Delegate - Danny |
| $1,000 | Massie for Delegate - Jimmy |
| $1,000 | May for Delegate - Joe |
| $1,000 | Merricks for Delegate - Donald |
| $1,000 | Miller for Delegate - Jackson |
| $1,000 | O'Bannon for Delegate - John |
| $1,000 | O'Quinn for Delegate - Israel |
| $1,000 | Peace for Delegate - Christopher |
| $1,000 | Pogge for Delegate - Brenda |
| $1,000 | Robinson for Delegate - Roxann |
| $1,000 | Rust for Delegate - Tom |
| $1,000 | Schoeneman for Delegate - Brian |
| $1,000 | Scott for Delegate - Edward |
| $1,000 | Sherwood for Delegate - Beverly |
| $1,000 | Stolle for Delegate - Christopher |
| $1,000 | Tata for Delegate - Robert |
| $1,000 | Ware for Delegate - Lee |
| $1,000 | Wilt For Delegate - Tony |
| $1,000 | Wright for Delegate - Thomas |
| $325 | Republican Party - Virginia 9th Congressional District |
| $250 | Republican Party - Richmond, Va |
METHODOLOGY:
Contributions listed on this page were not derived from campaign finance reports filed by Opportunity Virginia PAC. Instead, list represents the amounts reported by the recipients. As a result, this list may not be complete as it does not include donations that Opportunity Virginia PAC may have made to federal candidates and local candidates that VPAP does not track. Click here for a complete list as reported by Opportunity Virginia PAC.
Information from recipients is current as of the following dates:
| House of Delegates | 12/31/2011 |
| State Senate | 12/31/2011 |
| Gov., Lt. Gov., Attorney General | 12/31/2011 |
| PACs | 03/31/2012 |
| Political Party Committees | 03/31/2012 |
| Board of Supervisors | 12/31/2011 |
| City Council | 12/31/2011 |



