Farmers Group Inc
Location: Henrico
This Committee is Represented by Lobbyists
Campaign Contribution(s) Totaling $106,633 |
| Campaign Contributions |
Committee |
|---|---|
| $22,000 | Republican Party - Virginia Joint Republican Caucus |
| $10,133 | Va Rep - Senate Caucus |
| $9,000 | Dominion Leadership Trust |
| $5,000 | McDonnell for Governor - Robert |
| $3,500 | Saslaw for Senate - Richard |
| $2,500 | Gilmore for Governor - Jim |
| $2,500 | Hargrove for Delegate - Frank |
| $2,500 | Iaquinto for Delegate - Sal |
| $1,900 | Loupassi for Delegate - Manoli |
| $1,900 | Purkey for Delegate - Bob |
| $1,650 | Watkins for Senate - John |
| $1,500 | Miller for Senate - Yvonne |
| $1,500 | Pogge for Delegate - Brenda |
| $1,500 | Wagner for Senate - Frank |
| $1,250 | Suit for Delegate - Terrie |
| $1,000 | Abbitt for Delegate - Watkins |
| $1,000 | Albo for Delegate - David |
| $1,000 | Baker for Senate - Miller |
| $1,000 | Bolling for Governor - Bill |
| $1,000 | Edwards for Senate - John |
| $1,000 | Frederick for Delegate - Jeffrey |
| $1,000 | Kilgore for Delegate - Terry |
| $1,000 | Welch for Delegate - John |
| $900 | Alexander for Delegate - Kenneth |
| $900 | Armstrong for Delegate - Ward |
| $900 | Byron for Delegate - Kathy |
| $900 | Gilbert for Delegate - Todd |
| $900 | Hugo for Delegate - Timothy |
| $900 | McClellan for Delegate - Jennifer |
| $900 | Plum for Delegate - Kenneth |
| $900 | Ware for Delegate - Lee |
| $800 | Cox for Delegate - John |
| $800 | Spruill for Delegate - Lionell Sr. |
| $800 | Stolle for Delegate - Christopher |
| $800 | Villanueva for Delegate - Ronald A |
| $500 | Athey for Delegate - Clifford |
| $500 | Blevins for Senate - Harry |
| $500 | Carrico for Senate - Bill |
| $500 | Garrett for Senate - Tom |
| $500 | Habeeb For Delegate - Greg |
| $500 | Hanger for Senate - Emmett |
| $500 | Hodges for Delegate - Keith |
| $500 | Majority Leader PAC |
| $500 | Marsh for Senate - Henry |
| $500 | Martin for Senate - Steve |
| $500 | May for Delegate - Joe |
| $500 | McDougle for Senate - Ryan |
| $500 | McWaters for Senate - Jeffrey |
| $500 | Miller for Delegate - Jackson |
| $500 | Minchew for Delegate - Randy |
| $500 | Newman for Senate - Stephen |
| $500 | Norment for Senate - Thomas |
| $500 | O'Bannon for Delegate - John |
| $500 | Obenshain for Senate - Mark |
| $500 | Oder for Delegate - Glenn |
| $500 | Putney for Delegate - Lacey |
| $500 | Ruff for Senate - Frank |
| $500 | Rust for Delegate - Tom |
| $500 | Smith for Senate - Ralph |
| $500 | Stanley for Senate - Bill |
| $500 | Stosch for Senate - Walter |
| $500 | Stuart for Senate - Richard |
| $500 | Vogel for Senate - Jill |
| $400 | Barlow for Delegate - William |
| $400 | Cline for Delegate - Ben |
| $400 | Garrett for Delegate - Scott |
| $400 | Griffith for Delegate - Morgan |
| $400 | Janis for Delegate - Bill |
| $400 | Joannou for Delegate - Johnny |
| $400 | Johnson for Delegate - Joseph |
| $400 | Morgan for Delegate - Harvey |
| $400 | Watts for Delegate - Vivian |
| $350 | Wampler for Senate - William |
| $300 | Cleaveland for Delegate - William |
| $300 | Godsey for Senate - Tripp |
| $300 | Morefield for Delegate - Will |
| $300 | Sampson for Delegate - Ernesto |
| $300 | Smith for Delegate - Danny |
| $250 | Stolle for Senate - Kenneth |
| $200 | McConville for Delegate - James |
METHODOLOGY:
Contributions listed on this page were not derived from campaign finance reports filed by Farmers Group Inc. Instead, list represents the amounts reported by the recipients. As a result, this list may not be complete as it does not include donations that Farmers Group Inc may have made to federal candidates and local candidates that VPAP does not track.
Information from recipients is current as of the following dates:
| House of Delegates | 12/31/2011 |
| State Senate | 12/31/2011 |
| Gov., Lt. Gov., Attorney General | 12/31/2011 |
| PACs | 03/31/2012 |
| Political Party Committees | 03/31/2012 |
| Board of Supervisors | 12/31/2011 |
| City Council | 12/31/2011 |



