National Fed of Independent Business (NFIB)
Location: Richmond
This Committee is Represented by Lobbyists
Campaign Contribution(s) Totaling $37,822 |
| Campaign Contributions |
Committee |
|---|---|
| $4,168 | Light for Senate - Adam |
| $4,168 | Nutter for Senate - Dave |
| $4,168 | Poindexter for Delegate - Charles |
| $4,168 | Stanley for Senate - Bill |
| $3,400 | McDonnell Inaugural Committee 2010 |
| $3,000 | Dominion Leadership Trust |
| $2,250 | Va Rep - Senate Caucus |
| $1,000 | Armstrong for Delegate - Ward |
| $1,000 | Democratic Party - Commonwealth Victory Fund |
| $1,000 | Watson for Delegate - Mike |
| $500 | Barker for Senate - George |
| $500 | Black for Senate - Dick |
| $500 | Comstock for Delegate - Barbara |
| $500 | Cox for Delegate - Kirk |
| $500 | Democratic Party - Virginia Senate Caucus |
| $500 | Dodson for Senate - Bert |
| $500 | Herring for Senate - Mark |
| $500 | Houck for Senate - Edward |
| $500 | Howell for Delegate - William |
| $500 | Hugo for Delegate - Timothy |
| $500 | Kilgore for Delegate - Terry |
| $500 | Leadership PAC |
| $500 | Loyola for Senate - Ben |
| $500 | Majority Leader PAC |
| $500 | Merrick for Senate - Caren |
| $500 | Newman for Senate - Stephen |
| $250 | Dudenhefer for Delegate - Mark |
| $250 | Gilbert for Delegate - Todd |
| $250 | Miller for Delegate - Jackson |
| $250 | Minchew for Delegate - Randy |
| $250 | Ramadan for Delegate - David |
| $250 | Yancey for Delegate - David |
METHODOLOGY:
Contributions listed on this page were not derived from campaign finance reports filed by National Fed of Independent Business (NFIB). Instead, list represents the amounts reported by the recipients. As a result, this list may not be complete as it does not include donations that National Fed of Independent Business (NFIB) may have made to federal candidates and local candidates that VPAP does not track.
Information from recipients is current as of the following dates:
| House of Delegates | 12/31/2011 |
| State Senate | 12/31/2011 |
| Gov., Lt. Gov., Attorney General | 12/31/2011 |
| PACs | 03/31/2012 |
| Political Party Committees | 03/31/2012 |
| Board of Supervisors | 12/31/2011 |
| City Council | 12/31/2011 |



