Universal Leaf Tobacco Co
Location: Richmond
This Committee is Represented by Lobbyists
Campaign Contribution(s) Totaling $73,500 |
| Campaign Contributions |
Committee |
|---|---|
| $20,000 | Opportunity Virginia PAC |
| $10,000 | Bolling for Governor - Bill |
| $10,000 | McDonnell Inaugural Committee 2010 |
| $9,500 | Stosch for Senate - Walter |
| $5,000 | Cuccinelli Inaugural Committee 2010 |
| $3,500 | Armstrong for Delegate - Ward |
| $2,500 | Cuccinelli for Attorney General - Kenneth |
| $1,500 | Dominion Leadership Trust |
| $1,000 | Cox for Delegate - Kirk |
| $1,000 | Houck for Senate - Edward |
| $1,000 | Jones for Delegate - Chris |
| $1,000 | Liberty Now |
| $1,000 | Massie for Delegate - Jimmy |
| $1,000 | Orrock for Delegate - Robert |
| $1,000 | Ruff for Senate - Frank |
| $1,000 | Scott for Delegate - Edward |
| $500 | Edmunds for Delegate - James |
| $500 | Marshall for Delegate - Danny |
| $500 | Norment for Senate - Thomas |
| $500 | Poindexter for Delegate - Charles |
| $500 | Putney for Delegate - Lacey |
| $500 | Reynolds for Senate - Roscoe |
| $500 | Ware for Delegate - Lee |
METHODOLOGY:
Contributions listed on this page were not derived from campaign finance reports filed by Universal Leaf Tobacco Co. Instead, list represents the amounts reported by the recipients. As a result, this list may not be complete as it does not include donations that Universal Leaf Tobacco Co may have made to federal candidates and local candidates that VPAP does not track.
Information from recipients is current as of the following dates:
| House of Delegates | 12/31/2011 |
| State Senate | 12/31/2011 |
| Gov., Lt. Gov., Attorney General | 12/31/2011 |
| PACs | 03/31/2012 |
| Political Party Committees | 03/31/2012 |
| Board of Supervisors | 12/31/2011 |
| City Council | 12/31/2011 |



