Va State Police Assn
Location: Richmond
This Committee is Represented by Lobbyists
Campaign Contribution(s) Totaling $49,900 |
| Campaign Contributions |
Committee |
|---|---|
| $3,500 | Democratic Party - Commonwealth Victory Fund |
| $3,000 | Democratic Party - Virginia Senate Caucus |
| $3,000 | Va Rep - Senate Caucus |
| $2,500 | Dominion Leadership Trust |
| $2,500 | Republican Party - Virginia House Campaign Committee |
| $2,000 | Majority Leader PAC |
| $1,500 | Saslaw for Senate - Richard |
| $1,250 | Carrico for Senate - Bill |
| $1,000 | Colgan for Senate - Charles |
| $1,000 | Cox for Delegate - Kirk |
| $1,000 | Putney for Delegate - Lacey |
| $750 | Bolling for Governor - Bill |
| $750 | Houck for Senate - Edward |
| $750 | Howell for Senate - Janet |
| $750 | Kilgore for Delegate - Terry |
| $750 | Va Legislative Black Caucus |
| $650 | Gilbert for Delegate - Todd |
| $550 | Norment for Senate - Thomas |
| $500 | Albo for Delegate - David |
| $500 | Armstrong for Delegate - Ward |
| $500 | Cuccinelli for Attorney General - Kenneth |
| $500 | Jones for Delegate - Chris |
| $500 | Marsh for Senate - Henry |
| $500 | Stosch for Senate - Walter |
| $400 | Lingamfelter for Delegate - Scott |
| $350 | Cosgrove for Delegate - John |
| $300 | Locke for Senate - Mamie |
| $300 | Stanley for Senate - Bill |
| $250 | Bell for Delegate - Rob |
| $250 | Byron for Delegate - Kathy |
| $250 | Herring for Delegate - Charniele |
| $250 | Hugo for Delegate - Timothy |
| $250 | Ingram for Delegate - Riley |
| $250 | Joannou for Delegate - Johnny |
| $250 | Landes for Delegate - Steven |
| $250 | Lucas for Senate - Louise |
| $250 | May for Delegate - Joe |
| $250 | Move Ahead PAC |
| $250 | O'Bannon for Delegate - John |
| $250 | Plum for Delegate - Kenneth |
| $250 | Puckett for Senate - Phillip |
| $250 | Quayle for Senate - Frederick |
| $250 | Reynolds for Senate - Roscoe |
| $250 | Sherwood for Delegate - Beverly |
| $250 | Spruill for Delegate - Lionell Sr. |
| $250 | Tata for Delegate - Robert |
| $250 | Watkins for Senate - John |
| $150 | Abbott for Delegate - Robin |
| $150 | Alexander for Delegate - Kenneth |
| $150 | Anderson for Delegate - Richard |
| $150 | BaCote for Delegate - Mamye |
| $150 | Barker for Senate - George |
| $150 | Barlow for Delegate - William |
| $150 | Black for Senate - Dick |
| $150 | Blevins for Senate - Harry |
| $150 | Brink for Delegate - Robert |
| $150 | Bulova for Delegate - David |
| $150 | Carr for Delegate - Betsy |
| $150 | Cline for Delegate - Ben |
| $150 | Cole for Delegate - Mark |
| $150 | Comstock for Delegate - Barbara |
| $150 | Cox for Delegate - John |
| $150 | Crockett-Stark for Delegate - Anne |
| $150 | Dance for Delegate - Rosalyn |
| $150 | Deeds for Senate - Creigh |
| $150 | Dudenhefer for Delegate - Mark |
| $150 | Ebbin for Senate - Adam |
| $150 | Edmunds for Delegate - James |
| $150 | Edwards for Senate - John |
| $150 | Englin for Delegate - David |
| $150 | Fariss for Delegate - Matt |
| $150 | Farrell for Delegate - Peter |
| $150 | Favola for Senate - Barbara |
| $150 | Filler-Corn for Delegate - Eileen |
| $150 | Garrett for Delegate - Scott |
| $150 | Greason for Delegate - Tag |
| $150 | Head for Delegate - Chris |
| $150 | Helsel for Delegate - Gordon (Rep) |
| $150 | Herring for Senate - Mark |
| $150 | Hope for Delegate - Patrick |
| $150 | Howell for Delegate - Algie |
| $150 | Iaquinto for Delegate - Sal |
| $150 | James for Delegate - Matthew |
| $150 | Keam for Delegate - Mark |
| $150 | Knight for Delegate - Barry D |
| $150 | Lewis for Delegate - Lynwood |
| $150 | Loupassi for Delegate - Manoli |
| $150 | Marsden for Senate - David |
| $150 | Marshall for Delegate - Danny |
| $150 | Martin for Senate - Steve |
| $150 | Massie for Delegate - Jimmy |
| $150 | McClellan for Delegate - Jennifer |
| $150 | McDougle for Senate - Ryan |
| $150 | McEachin for Senate - Donald |
| $150 | McQuinn for Delegate - Delores |
| $150 | McWaters for Senate - Jeffrey |
| $150 | Merricks for Delegate - Donald |
| $150 | Miller for Delegate - Jackson |
| $150 | Miller for Senate - John |
| $150 | Minchew for Delegate - Randy |
| $150 | Morris for Delegate - Rick |
| $150 | Morrissey for Delegate - Joseph |
| $150 | Newman for Senate - Stephen |
| $150 | Northam for Senate - Ralph |
| $150 | Nutter for Delegate - Dave |
| $150 | Obenshain for Senate - Mark |
| $150 | Oder for Delegate - Glenn |
| $150 | Orrock for Delegate - Robert |
| $150 | Peace for Delegate - Christopher |
| $150 | Petersen for Senate - Chap |
| $150 | Puller for Senate - Linda |
| $150 | Ramadan for Delegate - David |
| $150 | Ransone for Delegate - Margaret |
| $150 | Reeves for Senate - Bryce |
| $150 | Robinson for Delegate - Roxann |
| $150 | Ruff for Senate - Frank |
| $150 | Rust for Delegate - Tom |
| $150 | Scott for Delegate - Jim |
| $150 | Sickles for Delegate - Mark |
| $150 | Smith for Senate - Ralph |
| $150 | Stolle for Delegate - Christopher |
| $150 | Stuart for Senate - Richard |
| $150 | Surovell for Delegate - Scott A |
| $150 | Torian for Delegate - Luke |
| $150 | Toscano for Delegate - David |
| $150 | Tyler for Delegate - Roslyn |
| $150 | Villanueva for Delegate - Ronald A |
| $150 | Vogel for Senate - Jill |
| $150 | Wagner for Senate - Frank |
| $150 | Ward for Delegate - Jeion |
| $150 | Ware for Delegate - Lee |
| $150 | Watson for Delegate - Mike |
| $150 | Watts for Delegate - Vivian |
| $150 | Webert for Delegate - Michael |
| $150 | Wilt For Delegate - Tony |
| $150 | Yancey for Delegate - David |
| $150 | Yost for Delegate - Joseph |
| $100 | Lopez for Delegate - Alfonso |
METHODOLOGY:
Contributions listed on this page were not derived from campaign finance reports filed by Va State Police Assn. Instead, list represents the amounts reported by the recipients. As a result, this list may not be complete as it does not include donations that Va State Police Assn may have made to federal candidates and local candidates that VPAP does not track.
Information from recipients is current as of the following dates:
| House of Delegates | 12/31/2011 |
| State Senate | 12/31/2011 |
| Gov., Lt. Gov., Attorney General | 12/31/2011 |
| PACs | 03/31/2012 |
| Political Party Committees | 03/31/2012 |
| Board of Supervisors | 12/31/2011 |
| City Council | 12/31/2011 |



