Reed Smith LLP
Location: Richmond
This Committee is also a Lobbying Firm
Campaign Contribution(s) Totaling $97,994 |
| Campaign Contributions |
Committee |
|---|---|
| $8,500 | Democratic Party - Commonwealth Victory Fund |
| $5,000 | Democratic Party - Virginia Senate Caucus |
| $5,000 | Republican Party - Virginia House Campaign Committee |
| $4,000 | Dominion Leadership Trust |
| $4,000 | Va Rep - Senate Caucus |
| $3,000 | Majority Leader PAC |
| $3,000 | Norment for Senate - Thomas |
| $2,000 | Opportunity Virginia PAC |
| $2,000 | Saslaw for Senate - Richard |
| $1,500 | Houck for Senate - Edward |
| $1,500 | Lingamfelter for Delegate - Scott |
| $1,250 | Howell for Senate - Janet |
| $1,250 | Puckett for Senate - Phillip |
| $1,250 | Stosch for Senate - Walter |
| $1,000 | Colgan for Senate - Charles |
| $1,000 | Cox for Delegate - Kirk |
| $1,000 | Cuccinelli for Attorney General - Kenneth |
| $1,000 | Home Builders Assn of Va |
| $1,000 | Kilgore for Delegate - Terry |
| $1,000 | Marsh for Senate - Henry |
| $1,000 | McEachin for Senate - Donald |
| $1,000 | Miller for Senate - Yvonne |
| $1,000 | Puller for Senate - Linda |
| $1,000 | Putney for Delegate - Lacey |
| $1,000 | Republican Party of Virginia |
| $1,000 | Rust for Delegate - Tom |
| $1,000 | Va Legislative Black Caucus |
| $750 | Gilbert for Delegate - Todd |
| $750 | Herring for Senate - Mark |
| $750 | Jones for Delegate - Chris |
| $750 | Massie for Delegate - Jimmy |
| $750 | Reynolds for Senate - Roscoe |
| $750 | Spruill for Delegate - Lionell Sr. |
| $750 | Stanley for Senate - Bill |
| $750 | Watkins for Senate - John |
| $600 | Cosgrove for Delegate - John |
| $500 | Albo for Delegate - David |
| $500 | BaCote for Delegate - Mamye |
| $500 | Barker for Senate - George |
| $500 | Barlow for Delegate - William |
| $500 | Bell for Delegate - Dickie |
| $500 | Blevins for Senate - Harry |
| $500 | Bulova for Delegate - David |
| $500 | Byron for Delegate - Kathy |
| $500 | Cline for Delegate - Ben |
| $500 | Comstock for Delegate - Barbara |
| $500 | Edwards for Senate - John |
| $500 | Greason for Delegate - Tag |
| $500 | Habeeb For Delegate - Greg |
| $500 | Hope for Delegate - Patrick |
| $500 | Ingram for Delegate - Riley |
| $500 | Landes for Delegate - Steven |
| $500 | Lucas for Senate - Louise |
| $500 | Marsden for Senate - David |
| $500 | Martin for Senate - Steve |
| $500 | McClellan for Delegate - Jennifer |
| $500 | McDougle for Senate - Ryan |
| $500 | Miller for Senate - John |
| $500 | Newman for Senate - Stephen |
| $500 | Northam for Senate - Ralph |
| $500 | Oder for Delegate - Glenn |
| $500 | Orrock for Delegate - Robert |
| $500 | Peace for Delegate - Christopher |
| $500 | Petersen for Senate - Chap |
| $500 | Plum for Delegate - Kenneth |
| $500 | Quayle for Senate - Frederick |
| $500 | Reeves for Senate - Bryce |
| $500 | Ruff for Senate - Frank |
| $500 | Scott for Delegate - Jim |
| $500 | Sherwood for Delegate - Beverly |
| $500 | Stolle for Delegate - Christopher |
| $500 | Stuart for Senate - Richard |
| $500 | Tata for Delegate - Robert |
| $500 | Vogel for Senate - Jill |
| $500 | Ware for Delegate - Onzlee |
| $448 | Herring for Delegate - Charniele |
| $403 | Torian for Delegate - Luke |
| $350 | Keam for Delegate - Mark |
| $343 | Krupicka for Senate - Rob |
| $250 | Abbitt for Delegate - Watkins |
| $250 | Bell for Delegate - Rob |
| $250 | Brink for Delegate - Robert |
| $250 | Carr for Delegate - Betsy |
| $250 | Carrico for Senate - Bill |
| $250 | Cole for Delegate - Mark |
| $250 | Commercial Development PAC |
| $250 | Crockett-Stark for Delegate - Anne |
| $250 | Dance for Delegate - Rosalyn |
| $250 | Deeds for Senate - Creigh |
| $250 | Dudenhefer for Delegate - Mark |
| $250 | Ebbin for Delegate - Adam |
| $250 | Ebbin for Senate - Adam |
| $250 | Edmunds for Delegate - James |
| $250 | Fariss for Delegate - Matt |
| $250 | Favola for Senate - Barbara |
| $250 | Filler-Corn for Delegate - Eileen |
| $250 | Garrett for Delegate - Scott |
| $250 | Head for Delegate - Chris |
| $250 | Helsel for Delegate - Gordon (Rep) |
| $250 | Hodges for Delegate - Keith |
| $250 | James for Delegate - Matthew |
| $250 | Joannou for Delegate - Johnny |
| $250 | Knight for Delegate - Barry D |
| $250 | LeMunyon for Delegate - James |
| $250 | Lewis for Delegate - Lynwood |
| $250 | Locke for Senate - Mamie |
| $250 | Loupassi for Delegate - Manoli |
| $250 | Marshall for Delegate - Danny |
| $250 | May for Delegate - Joe |
| $250 | McQuinn for Delegate - Delores |
| $250 | McWaters for Senate - Jeffrey |
| $250 | Merricks for Delegate - Donald |
| $250 | Miller for Delegate - Jackson |
| $250 | Minchew for Delegate - Randy |
| $250 | Morefield for Delegate - Will |
| $250 | Nutter for Delegate - Dave |
| $250 | O'Bannon for Delegate - John |
| $250 | Obenshain for Senate - Mark |
| $250 | Pogge for Delegate - Brenda |
| $250 | Poindexter for Delegate - Charles |
| $250 | Ramadan for Delegate - David |
| $250 | Ransone for Delegate - Margaret |
| $250 | Robinson for Delegate - Roxann |
| $250 | Scott for Delegate - Edward |
| $250 | Sickles for Delegate - Mark |
| $250 | Smith for Senate - Ralph |
| $250 | Surovell for Delegate - Scott A |
| $250 | Toscano for Delegate - David |
| $250 | Tyler for Delegate - Roslyn |
| $250 | Villanueva for Delegate - Ronald A |
| $250 | Wagner for Senate - Frank |
| $250 | Ward for Delegate - Jeion |
| $250 | Watts for Delegate - Vivian |
| $250 | Wilt For Delegate - Tony |
| $250 | Yancey for Delegate - David |
| $100 | Lopez for Delegate - Alfonso |
METHODOLOGY:
Contributions listed on this page were not derived from campaign finance reports filed by Reed Smith LLP. Instead, list represents the amounts reported by the recipients. As a result, this list may not be complete as it does not include donations that Reed Smith LLP may have made to federal candidates and local candidates that VPAP does not track.
Information from recipients is current as of the following dates:
| House of Delegates | 12/31/2011 |
| State Senate | 12/31/2011 |
| Gov., Lt. Gov., Attorney General | 12/31/2011 |
| PACs | 03/31/2012 |
| Political Party Committees | 03/31/2012 |
| Board of Supervisors | 12/31/2011 |
| City Council | 12/31/2011 |



