Va Cable Telecom Assn
Location: Richmond
This Committee is Represented by Lobbyists
Campaign Contribution(s) Totaling $160,402 |
| Campaign Contributions |
Committee |
|---|---|
| $8,000 | Dominion Leadership Trust |
| $6,000 | Democratic Party - Commonwealth Victory Fund |
| $6,000 | Democratic Party - Virginia Senate Caucus |
| $6,000 | Va Rep - Senate Caucus |
| $5,939 | Republican Party - Virginia House Campaign Committee |
| $5,000 | Saslaw for Senate - Richard |
| $3,000 | Armstrong for Delegate - Ward |
| $3,000 | Cox for Delegate - Kirk |
| $3,000 | Move Ahead PAC |
| $3,000 | Plum for Delegate - Kenneth |
| $2,500 | Houck for Senate - Edward |
| $2,500 | Majority Leader PAC |
| $2,000 | Hugo for Delegate - Timothy |
| $2,000 | Joannou for Delegate - Johnny |
| $2,000 | Kilgore for Delegate - Terry |
| $2,000 | Norment for Senate - Thomas |
| $1,640 | Democratic Party - Virginia |
| $1,500 | Byron for Delegate - Kathy |
| $1,500 | Colgan for Senate - Charles |
| $1,500 | Comstock for Delegate - Barbara |
| $1,500 | Edwards for Senate - John |
| $1,500 | Herring for Senate - Mark |
| $1,500 | Locke for Senate - Mamie |
| $1,500 | Marsh for Senate - Henry |
| $1,500 | McClellan for Delegate - Jennifer |
| $1,171 | Gilbert for Delegate - Todd |
| $1,150 | Villanueva for Delegate - Ronald A |
| $1,000 | Abbott for Delegate - Robin |
| $1,000 | Albo for Delegate - David |
| $1,000 | Alexander for Delegate - Kenneth |
| $1,000 | Blevins for Senate - Harry |
| $1,000 | Bolling for Governor - Bill |
| $1,000 | Cline for Delegate - Ben |
| $1,000 | Cosgrove for Delegate - John |
| $1,000 | Deeds for Senate - Creigh |
| $1,000 | Democratic Party - Virginia House Caucus |
| $1,000 | Englin for Delegate - David |
| $1,000 | Howell for Senate - Janet |
| $1,000 | Iaquinto for Delegate - Sal |
| $1,000 | Ingram for Delegate - Riley |
| $1,000 | Jones for Delegate - Chris |
| $1,000 | Lewis for Delegate - Lynwood |
| $1,000 | Loupassi for Delegate - Manoli |
| $1,000 | Lucas for Senate - Louise |
| $1,000 | Marsden for Senate - David |
| $1,000 | Marshall for Delegate - Danny |
| $1,000 | May for Delegate - Joe |
| $1,000 | McDougle for Senate - Ryan |
| $1,000 | Merricks for Delegate - Donald |
| $1,000 | Miller for Senate - John |
| $1,000 | Miller for Senate - Yvonne |
| $1,000 | Newman for Senate - Stephen |
| $1,000 | Nutter for Delegate - Dave |
| $1,000 | Obenshain for Senate - Mark |
| $1,000 | Petersen for Senate - Chap |
| $1,000 | Puckett for Senate - Phillip |
| $1,000 | Puller for Senate - Linda |
| $1,000 | Reynolds for Senate - Roscoe |
| $1,000 | Rust for Delegate - Tom |
| $1,000 | Smith for Senate - Ralph |
| $1,000 | Stolle for Delegate - Christopher |
| $1,000 | Stosch for Senate - Walter |
| $1,000 | Surovell for Delegate - Scott A |
| $1,000 | Tyler for Delegate - Roslyn |
| $1,000 | Va Legislative Black Caucus |
| $1,000 | Vogel for Senate - Jill |
| $1,000 | Wagner for Senate - Frank |
| $1,000 | Ward for Delegate - Jeion |
| $1,000 | Ware for Delegate - Lee |
| $1,000 | Ware for Delegate - Onzlee |
| $1,000 | Watkins for Senate - John |
| $1,000 | Watts for Delegate - Vivian |
| $750 | Ruff for Senate - Frank |
| $502 | Hanger for Senate - Emmett |
| $500 | Abbitt for Delegate - Watkins |
| $500 | Anderson for Delegate - Richard |
| $500 | Athey for Delegate - Clifford |
| $500 | BaCote for Delegate - Mamye |
| $500 | Barker for Senate - George |
| $500 | Barlow for Delegate - William |
| $500 | Bell for Delegate - Dickie |
| $500 | Bell for Delegate - Rob |
| $500 | Black for Senate - Dick |
| $500 | Brink for Delegate - Robert |
| $500 | Bulova for Delegate - David |
| $500 | Carr for Delegate - Betsy |
| $500 | Carrico for Delegate - Charles |
| $500 | Cole for Delegate - Mark |
| $500 | Cox for Delegate - John |
| $500 | Crockett-Stark for Delegate - Anne |
| $500 | Dance for Delegate - Rosalyn |
| $500 | Dudenhefer for Delegate - Mark |
| $500 | Ebbin for Senate - Adam |
| $500 | Fariss for Delegate - Matt |
| $500 | Farrell for Delegate - Peter |
| $500 | Filler-Corn for Delegate - Eileen |
| $500 | Garrett for Delegate - Scott |
| $500 | Greason for Delegate - Tag |
| $500 | Habeeb For Delegate - Greg |
| $500 | Helsel for Delegate - Gordon (Rep) |
| $500 | Herring for Delegate - Charniele |
| $500 | Hope for Delegate - Patrick |
| $500 | James for Delegate - Matthew |
| $500 | Keam for Delegate - Mark |
| $500 | Knight for Delegate - Barry D |
| $500 | LeMunyon for Delegate - James |
| $500 | Lingamfelter for Delegate - Scott |
| $500 | Lopez for Delegate - Alfonso |
| $500 | Martin for Senate - Steve |
| $500 | Massie for Delegate - Jimmy |
| $500 | McQuinn for Delegate - Delores |
| $500 | McWaters for Senate - Jeffrey |
| $500 | Miller for Delegate - Jackson |
| $500 | Miller for Delegate - Paula |
| $500 | Minchew for Delegate - Randy |
| $500 | Morefield for Delegate - Will |
| $500 | Morris for Delegate - Rick |
| $500 | Morrissey for Delegate - Joseph |
| $500 | Northam for Senate - Ralph |
| $500 | O'Bannon for Delegate - John |
| $500 | Orrock for Delegate - Robert |
| $500 | Peace for Delegate - Christopher |
| $500 | Pogge for Delegate - Brenda |
| $500 | Poindexter for Delegate - Charles |
| $500 | Putney for Delegate - Lacey |
| $500 | Ramadan for Delegate - David |
| $500 | Ransone for Delegate - Margaret |
| $500 | Reeves for Senate - Bryce |
| $500 | Robinson for Delegate - Roxann |
| $500 | Scott for Delegate - Edward |
| $500 | Scott for Delegate - Jim |
| $500 | Sherwood for Delegate - Beverly |
| $500 | Shuler for Delegate - James |
| $500 | Sickles for Delegate - Mark |
| $500 | Spruill for Delegate - Lionell Sr. |
| $500 | Stanley for Senate - Bill |
| $500 | Stuart for Senate - Richard |
| $500 | Tata for Delegate - Robert |
| $500 | Torian for Delegate - Luke |
| $500 | Toscano for Delegate - David |
| $500 | Watson for Delegate - Mike |
| $500 | Webert for Delegate - Michael |
| $500 | Wilt For Delegate - Tony |
| $500 | Wright for Delegate - Thomas |
| $500 | Yancey for Delegate - David |
| $500 | Yost for Delegate - Joseph |
| $250 | Landes for Delegate - Steven |
METHODOLOGY:
Contributions listed on this page were not derived from campaign finance reports filed by Va Cable Telecom Assn. Instead, list represents the amounts reported by the recipients. As a result, this list may not be complete as it does not include donations that Va Cable Telecom Assn may have made to federal candidates and local candidates that VPAP does not track.
Information from recipients is current as of the following dates:
| House of Delegates | 12/31/2011 |
| State Senate | 12/31/2011 |
| Gov., Lt. Gov., Attorney General | 12/31/2011 |
| PACs | 03/31/2012 |
| Political Party Committees | 03/31/2012 |
| Board of Supervisors | 12/31/2011 |
| City Council | 12/31/2011 |



