Republican Party of Virginia
Location: Richmond
This Committee has made Independent Expenditures
Campaign Contribution(s) Totaling $7,322,922 |
| Campaign Contributions |
Committee |
|---|---|
| $695,143 | Stanley for Senate - Bill |
| $671,962 | Chohany for Senate - Mickey |
| $620,771 | Reeves for Senate - Bryce |
| $596,893 | Poindexter for Delegate - Charles |
| $443,339 | Gordy for Senate - Tom |
| $432,971 | Baker for Senate - Miller |
| $371,396 | Watson for Delegate - Mike |
| $369,270 | Light for Senate - Adam |
| $330,562 | Black for Senate - Dick |
| $285,145 | Morris for Delegate - Rick |
| $282,867 | Nutter for Senate - Dave |
| $243,233 | Garrett for Senate - Tom |
| $158,586 | Yost for Delegate - Joseph |
| $144,053 | Merrick for Senate - Caren |
| $130,644 | Frederick for Senate - Jeff |
| $126,408 | Flanary for Senate - Jason |
| $107,177 | Comstock for Delegate - Barbara |
| $104,450 | Ramadan for Delegate - David |
| $95,137 | Yancey for Delegate - David |
| $88,805 | Barsa for Delegate - John |
| $68,063 | Schoeneman for Delegate - Brian |
| $63,157 | Loyola for Senate - Ben |
| $62,395 | Vogel for Senate - Jill |
| $60,329 | LeMunyon for Delegate - James |
| $58,798 | Villanueva for Delegate - Ronald A |
| $57,744 | Stewart for Prince William County Board Chair - Corey |
| $46,703 | Minchew for Delegate - Randy |
| $46,692 | Albo for Delegate - David |
| $45,815 | Phillips for Senate - Patricia |
| $35,440 | Dudenhefer for Delegate - Mark |
| $35,144 | Carrico for Senate - Bill |
| $34,000 | Dominion Leadership Trust |
| $30,237 | Habeeb For Delegate - Greg |
| $29,829 | Hugo for Delegate - Timothy |
| $25,210 | Buona for Loudoun County Board of Supervisors - Ralph |
| $23,238 | Forrest for Senate - Patrick |
| $22,265 | Farrell for Delegate - Peter |
| $20,570 | Letourneau for Loudoun County Board of Supervisors - Matt |
| $18,710 | Morefield for Delegate - Will |
| $17,171 | Anderson for Delegate - Cleveland |
| $15,400 | Webert for Delegate - Michael |
| $13,769 | Head for Delegate - Chris |
| $12,715 | Newman for Senate - Stephen |
| $12,550 | McDougle for Senate - Ryan |
| $12,386 | Massie for Delegate - Jimmy |
| $12,074 | York for Loudoun County Board Chair - Scott (Rep) |
| $11,115 | Fraley for James City County Board of Supervisors - Jack |
| $10,900 | Ransone for Delegate - Margaret |
| $10,488 | Norment for Senate - Thomas |
| $8,100 | Hodges for Delegate - Keith |
| $7,533 | Rush for Delegate - Nick |
| $7,505 | Jones for James City County Board of Supervisors - Mary |
| $7,325 | Kilgore for Delegate - Terry |
| $7,097 | Volpe for Loudoun County Board of Supervisors - Suzanne |
| $6,076 | Smith for Senate - Ralph |
| $6,000 | Warren for Chesterfield County Board of Supervisors - Art |
| $5,552 | Pogge for Delegate - Brenda |
| $5,441 | O'Quinn for Delegate - Israel |
| $5,147 | Orrock for Delegate - Robert |
| $5,013 | May for Delegate - Joe |
| $4,825 | Harmon for Senate - Thomas |
| $4,175 | Cox for Delegate - Kirk |
| $3,643 | Rust for Delegate - Tom |
| $3,343 | O'Bannon for Henrico County Board of Supervisors - Pat |
| $3,058 | Cook for Fairfax County Supervisor - John |
| $3,024 | Reid for Loudoun County Board of Supervisors - Ken |
| $3,000 | Republican Party - Virginia 10th Congressional District |
| $2,740 | Republican Party - Virginia 11th Congressional District |
| $2,410 | Elswick for Chesterfield County Board of Supervisors - Steve |
| $2,222 | Alvarez for Goochland County Supervisor - Manuel |
| $2,000 | Republican Party - Stafford County, Va |
| $1,450 | Kennedy for James City County Board of Supervisors - Jim |
| $1,158 | Lascolette for Goochland County Board of Supervisors - Susan |
| $1,000 | Republican Party - James City County, Va |
| $1,000 | Republican Party - Portsmouth, Va |
| $1,000 | Republican Party - Spotsylvania County, Va |
| $366 | Republican Party - Virginia 2nd Congressional District |
METHODOLOGY:
Contributions listed on this page were not derived from campaign finance reports filed by Republican Party of Virginia. Instead, list represents the amounts reported by the recipients. As a result, this list may not be complete as it does not include donations that Republican Party of Virginia may have made to federal candidates and local candidates that VPAP does not track. Click here for a complete list as reported by Republican Party of Virginia.
Information from recipients is current as of the following dates:
| House of Delegates | 12/31/2011 |
| State Senate | 12/31/2011 |
| Gov., Lt. Gov., Attorney General | 12/31/2011 |
| PACs | 12/31/2011 |
| Political Party Committees | 12/31/2011 |
| Board of Supervisors | 12/31/2011 |
| City Council | 12/31/2011 |



