Dominion Leadership Trust
Campaign Contribution(s) Totaling $181,728 |
| Campaign Contributions |
Committee |
|---|---|
| $75,000 | Republican Party of Virginia |
| $11,545 | Yancey for Delegate - David |
| $11,035 | LeMunyon for Delegate - James |
| $6,044 | Comstock for Delegate - Barbara |
| $4,448 | Dudenhefer for Delegate - Mark |
| $4,050 | Rust for Delegate - Tom |
| $4,050 | Watson for Delegate - Mike |
| $4,000 | Ramadan for Delegate - David |
| $2,500 | Albo for Delegate - David |
| $2,500 | Crockett-Stark for Delegate - Anne |
| $2,500 | Fariss for Delegate - Matt |
| $2,500 | Farrell for Delegate - Peter |
| $2,500 | Greason for Delegate - Tag |
| $2,500 | Hugo for Delegate - Timothy |
| $2,500 | Iaquinto for Delegate - Sal |
| $2,500 | Marshall for Delegate - Danny |
| $2,500 | Minchew for Delegate - Randy |
| $2,500 | Morris for Delegate - Rick |
| $2,500 | Stolle for Delegate - Christopher |
| $2,500 | Villanueva for Delegate - Ronald A |
| $2,500 | Webert for Delegate - Michael |
| $2,286 | Ransone for Delegate - Margaret |
| $2,178 | Rush for Delegate - Nick |
| $1,930 | Bell for Delegate - Rob |
| $1,929 | Yost for Delegate - Joseph |
| $1,895 | Helsel for Delegate - Gordon (Rep) |
| $1,847 | Merricks for Delegate - Donald |
| $1,806 | Miller for Delegate - Jackson |
| $1,367 | Morefield for Delegate - Will |
| $1,252 | Habeeb For Delegate - Greg |
| $1,203 | Head for Delegate - Chris |
| $1,200 | Bell for Delegate - Dickie |
| $1,179 | Cox for Delegate - Kirk |
| $1,178 | O'Quinn for Delegate - Israel |
| $1,068 | Pogge for Delegate - Brenda |
| $1,012 | Cole for Delegate - Mark |
| $938 | Anderson for Delegate - Richard |
| $932 | Byron for Delegate - Kathy |
| $901 | Robinson for Delegate - Roxann |
| $844 | Jones for Delegate - Chris |
| $595 | Cosgrove for Delegate - John |
| $546 | Edmunds for Delegate - James |
| $386 | Cline for Delegate - Ben |
| $221 | Lingamfelter for Delegate - Scott |
| $132 | Ware for Delegate - Lee |
| $108 | Garrett for Delegate - Scott |
| $108 | Sherwood for Delegate - Beverly |
METHODOLOGY:
Contributions listed on this page were not derived from campaign finance reports filed by Dominion Leadership Trust. Instead, list represents the amounts reported by the recipients. As a result, this list may not be complete as it does not include donations that Dominion Leadership Trust may have made to federal candidates and local candidates that VPAP does not track. Click here for a complete list as reported by Dominion Leadership Trust.
Information from recipients is current as of the following dates:
| House of Delegates | 04/15/2013 |
| State Senate | 12/31/2012 |
| Gov., Lt. Gov., Attorney General | 04/15/2013 |
| PACs | 04/15/2013 |
| Political Party Committees | 04/15/2013 |
| Board of Supervisors | 04/15/2013 |
| City Council | 04/15/2013 |



